Explore Jobs
Find Specific Jobs
Explore Careers
Explore Professions
Best Companies
Explore Companies
Visiant Health main competitors are NICE Actimize, Guident Technologies, and 1WorldSync.
Competitor Summary. See how Visiant Health compares to its main competitors:
Company![]() ![]() | Founding Date![]() ![]() | Zippia Score![]() ![]() | Headquarters![]() ![]() | # of Locations![]() ![]() | Revenue![]() ![]() | Employees![]() ![]() |
---|---|---|---|---|---|---|
1999 | 4.3 ![]() | Southborough, MA | 1 | $51.0M | 750 | |
I | 1999 | 4.0 ![]() | Southborough, MA | 1 | $15.2M | 15 |
1983 | 4.4 ![]() | Sacramento, CA | 1 | $55.0M | 750 | |
2006 | 3.8 ![]() | Los Angeles, CA | 1 | $12.0M | 3,000 | |
T | 1992 | 3.9 ![]() | San Francisco, CA | 1 | $1.6M | 10 |
2003 | 4.0 ![]() | Vienna, VA | 1 | $8.5M | 180 | |
2004 | 4.0 ![]() | San Mateo, CA | 1 | $11.7M | 50 | |
1997 | 4.0 ![]() | New York, NY | 1 | $36.0M | 1,560 | |
2003 | 4.0 ![]() | Kalamazoo, MI | 1 | $43.0M | 300 | |
1993 | 3.6 ![]() | Wakefield, MA | 3 | $8.5M | 300 | |
2012 | 4.4 ![]() | Lawrenceville, NJ | 1 | $18.3M | 200 | |
2003 | 4.0 ![]() | Alpharetta, GA | 1 | $14.0M | 175 | |
1996 | 4.2 ![]() | Herndon, VA | 1 | $20.6M | 200 | |
2010 | 4.5 ![]() | Houston, TX | 1 | $18.0M | 175 | |
2008 | 4.2 ![]() | Mason, OH | 1 | $31.0M | 165 | |
1994 | 3.9 ![]() | Conshohocken, PA | 1 | $3.0M | 35 | |
1993 | 4.1 ![]() | Cedar Rapids, IA | 1 | $7.5M | 75 | |
I | - | 3.9 ![]() | Arlington, VA | 1 | - | - |
2007 | 4.2 ![]() | Calverton, MD | 1 | $7.1M | 750 | |
2002 | 4.4 ![]() | Laurel, MD | 1 | $18.0M | 200 | |
1986 | 4.4 ![]() | New York, NY | 4 | $18.0M | 430 |
Rate Visiant Health's competitiveness in the market.
Company![]() ![]() | Average Salary![]() ![]() | Hourly Salary![]() ![]() | Salary Score![]() ![]() |
---|---|---|---|
V | $88,574 | $42.58 | - |
I | $73,305 | $35.24 | - |
TriZetto Provider Solutions | $62,519 | $30.06 | - |
C | $41,902 | $20.15 | - |
T | $74,203 | $35.67 | - |
IT Concepts | $82,731 | $39.77 | - |
Company![]() ![]() | Highest Salary![]() ![]() | Hourly Salary![]() ![]() |
---|---|---|
V | $78,012 | $37.51 |
1WorldSync | $85,884 | $41.29 |
C | $85,176 | $40.95 |
EngagePoint | $84,550 | $40.65 |
InfoMC | $84,050 | $40.41 |
A | $83,483 | $40.14 |
I | $82,836 | $39.82 |
CureMD | $82,513 | $39.67 |
NICE Actimize | $82,198 | $39.52 |
TriZetto Provider Solutions | $81,258 | $39.07 |
Maxima Consulting | $81,004 | $38.94 |
G | $79,682 | $38.31 |
S | $79,484 | $38.21 |
Provade, Inc. | $79,315 | $38.13 |
Sheffield Scientific | $78,910 | $37.94 |
nLeague Services | $78,199 | $37.60 |
G | $78,049 | $37.52 |
Guident Technologies | $77,971 | $37.49 |
T | $76,475 | $36.77 |
I | $76,226 | $36.65 |
Do you work at Visiant Health?
Is Visiant Health able to compete effectively with similar companies?
Company![]() ![]() | White![]() ![]() | Hispanic or Latino![]() ![]() | Black or African American![]() ![]() | Asian![]() ![]() | Unknown![]() ![]() | Diversity Score![]() ![]() |
---|---|---|---|---|---|---|
66% | 16% | 9% | 3% | 6% | 7.6 ![]() | |
I | 53% | 11% | 6% | 26% | 5% | 7.6 ![]() |
49% | 10% | 13% | 25% | 3% | 8.5 ![]() |