Explore Jobs
Find Specific Jobs
Explore Careers
Explore Professions
Best Companies
Explore Companies
The average senior industrial engineer salary in the United States is $87,816. Senior industrial engineer salaries typically range between $68,000 and $113,000 yearly. The average hourly rate for senior industrial engineers is $42.22 per hour.
Senior industrial engineer salary is impacted by location, education, and experience. Senior industrial engineers earn the highest average salary in Washington.
The highest-paying states for senior industrial engineers are Washington, California, and Nevada. The lowest average senior industrial engineer salary states are South Dakota, Wisconsin, and Mississippi.
Rank![]() ![]() | State![]() ![]() | Avg. Salary![]() ![]() | Hourly Rate![]() ![]() |
---|---|---|---|
1 | Washington | $114,298 | $54.95 |
2 | Arizona | $97,598 | $46.92 |
3 | Massachusetts | $100,671 | $48.40 |
4 | California | $106,212 | $51.06 |
5 | Virginia | $98,949 | $47.57 |
6 | Nevada | $102,658 | $49.35 |
7 | Utah | $91,812 | $44.14 |
8 | Connecticut | $94,872 | $45.61 |
9 | Idaho | $93,598 | $45.00 |
10 | Texas | $92,808 | $44.62 |
11 | Michigan | $89,411 | $42.99 |
12 | Arkansas | $90,334 | $43.43 |
13 | Colorado | $93,097 | $44.76 |
14 | Maryland | $95,476 | $45.90 |
15 | Oregon | $91,115 | $43.81 |
16 | Rhode Island | $92,730 | $44.58 |
17 | Wyoming | $91,125 | $43.81 |
18 | New Jersey | $95,919 | $46.11 |
19 | Kentucky | $86,229 | $41.46 |
20 | Oklahoma | $91,273 | $43.88 |
21 | Delaware | $86,528 | $41.60 |
22 | Minnesota | $86,596 | $41.63 |
23 | North Carolina | $86,117 | $41.40 |
24 | District of Columbia | $88,588 | $42.59 |
25 | Ohio | $81,848 | $39.35 |
26 | Louisiana | $87,341 | $41.99 |
27 | Pennsylvania | $84,699 | $40.72 |
28 | Alaska | $90,506 | $43.51 |
29 | Montana | $88,635 | $42.61 |
30 | Kansas | $84,551 | $40.65 |
31 | New Mexico | $86,163 | $41.42 |
32 | Illinois | $83,224 | $40.01 |
33 | Tennessee | $81,228 | $39.05 |
34 | South Carolina | $81,089 | $38.99 |
35 | New York | $85,010 | $40.87 |
36 | Alabama | $77,155 | $37.09 |
37 | Hawaii | $90,026 | $43.28 |
38 | Indiana | $76,116 | $36.59 |
39 | New Hampshire | $77,965 | $37.48 |
40 | Maine | $82,448 | $39.64 |
41 | Georgia | $80,521 | $38.71 |
42 | West Virginia | $80,360 | $38.63 |
43 | Iowa | $77,987 | $37.49 |
44 | Wisconsin | $73,835 | $35.50 |
45 | Florida | $76,739 | $36.89 |
46 | North Dakota | $76,323 | $36.69 |
47 | Nebraska | $73,203 | $35.19 |
48 | Mississippi | $73,760 | $35.46 |
49 | South Dakota | $74,807 | $35.96 |
50 | Vermont | $71,101 | $34.18 |
51 | Missouri | $73,386 | $35.28 |
The highest-paying cities for senior industrial engineers are Seattle, WA, Palo Alto, CA, and Sparks, NV.
Rank![]() ![]() | City![]() ![]() | Avg. Salary![]() ![]() | Hourly Rate![]() ![]() |
---|---|---|---|
1 | Seattle, WA | $115,157 | $55.36 |
2 | Palo Alto, CA | $115,009 | $55.29 |
3 | Sparks, NV | $107,393 | $51.63 |
4 | Framingham, MA | $100,729 | $48.43 |
5 | Phoenix, AZ | $97,620 | $46.93 |
6 | Baltimore, MD | $95,556 | $45.94 |
7 | Meriden, CT | $94,927 | $45.64 |
8 | Colorado Springs, CO | $93,670 | $45.03 |
9 | Houston, TX | $93,511 | $44.96 |
10 | Warren, MI | $89,645 | $43.10 |
11 | Greensboro, NC | $86,209 | $41.45 |
12 | Philadelphia, PA | $85,262 | $40.99 |
13 | New York, NY | $85,249 | $40.99 |
14 | Chicago, IL | $83,388 | $40.09 |
15 | Columbus, OH | $81,835 | $39.34 |
16 | Brentwood, TN | $81,052 | $38.97 |
17 | Atlanta, GA | $80,084 | $38.50 |
18 | Fort Wayne, IN | $76,763 | $36.91 |
A senior industrial engineer's salary ranges from $68,000 a year at the 10th percentile to $113,000 at the 90th percentile.
Percentile![]() ![]() | Annual Salary![]() ![]() | Monthly Salary![]() ![]() | Hourly Rate![]() ![]() |
---|---|---|---|
90th Percentile | $113,000 | $9,417 | $54 |
75th Percentile | $100,000 | $8,333 | $48 |
Average | $87,816 | $7,318 | $42 |
25th Percentile | $76,000 | $6,333 | $37 |
10th Percentile | $68,000 | $5,667 | $33 |
The highest paying types of senior industrial engineers are senior staff engineer, project lead engineer, and reliability engineer.
Job Title![]() ![]() | Annual Salary![]() ![]() | Monthly Salary![]() ![]() | Hourly Rate![]() ![]() | Job Openings![]() ![]() |
---|---|---|---|---|
Process Improvement Engineer | $82,473 | $6,873 | $39.65 | 55,438 |
Manufacturing Engineering Internship | $53,047 | $4,421 | $25.50 | 125,868 |
Packaging Engineer | $88,452 | $7,371 | $42.52 | 54,028 |
Engineer | $92,076 | $7,673 | $44.27 | 618,207 |
Project Lead Engineer | $106,946 | $8,912 | $51.42 | 98,018 |
Product Support Engineer | $90,379 | $7,532 | $43.45 | 201,554 |
Top companies hiring senior industrial engineers now:
Senior industrial engineer salaries at Amazon and Levi Strauss & Co. are the highest-paying according to our most recent salary estimates. In addition, the average senior industrial engineer salary at companies like Nordstrom and NVIDIA are highly competitive.
Rank![]() ![]() | Company![]() ![]() | Average Salary![]() ![]() | Hourly Rate![]() ![]() |
---|---|---|---|
1 | Amazon | $120,601 | $57.98 |
2 | Levi Strauss & Co. | $114,161 | $54.89 |
3 | Nordstrom | $113,062 | $54.36 |
4 | NVIDIA | $113,001 | $54.33 |
5 | Walgreens | $105,357 | $50.65 |
6 | Tractor Supply | $103,680 | $49.85 |
7 | Entegris | $103,374 | $49.70 |
8 | ICONMA | $102,385 | $49.22 |
9 | Intuitive Surgical | $101,926 | $49.00 |
10 | Abbott | $101,702 | $48.90 |
11 | Qualcomm | $100,288 | $48.22 |
12 | Target | $100,108 | $48.13 |
13 | Oshkosh | $99,322 | $47.75 |
14 | Tesla | $99,318 | $47.75 |
15 | General Motors | $98,660 | $47.43 |
16 | MathWorks | $98,610 | $47.41 |
17 | BorgWarner | $98,339 | $47.28 |
18 | CDW | $98,319 | $47.27 |
19 | Ashley HomeStore | $98,130 | $47.18 |
20 | Bosch USA | $98,123 | $47.17 |
The average senior industrial engineer salary varies across industries:
Rank![]() ![]() | Industry![]() ![]() | Average Salary![]() ![]() | Hourly Rate![]() ![]() |
---|---|---|---|
1 | Technology | $90,529 | $43.52 |
2 | Automotive | $90,174 | $43.35 |
3 | Manufacturing | $88,673 | $42.63 |
4 | Retail | $85,056 | $40.89 |
5 | Transportation | $84,679 | $40.71 |
The average senior industrial engineer salary has risen by $11,561 over the last ten years. In 2014, the average senior industrial engineer earned $76,255 annually, but today, they earn $87,816 a year. That works out to a 6% change in pay for senior industrial engineers over the last decade.
Compare senior industrial engineer salaries for cities or states with the national average over time.
Compare senior industrial engineer salaries for individual cities or states with the national average.
Year![]() ![]() | Avg. Salary![]() ![]() | Hourly Rate![]() ![]() | % Change![]() ![]() |
---|---|---|---|
2025 | $87,800 | $42.22 | +1.0% |
2024 | $86,900 | $41.78 | +1.1% |
2023 | $85,900 | $41.31 | +1.3% |
2022 | $84,800 | $40.76 | +1.8% |
2021 | $83,200 | $40.02 | +1.0% |
Company![]() ![]() | Job![]() ![]() | Location![]() ![]() | Date Added![]() ![]() | Salary![]() ![]() |
---|---|---|---|---|
Kansas Action for Children, Inc. | Senior Engineer-Industrial Wastewater Treatment | Overland Park, KS | 12/14/2024 | $90,000 |
SCS Engineers | Senior Engineer-Industrial Wastewater Treatment | Overland Park, KS | 12/13/2024 | $90,000 |
Burlington Coat Factory Corporation | Senior Industrial Engineer | Riverside, CA | 12/12/2024 | $80,000 |
Deloitte | Tax Senior-Financial Services Industries-Hedge Fund Tax (Central Region Locations) | New Orleans, LA | 12/12/2024 | $63,420 |
Amazon | SR. Industrial Design Engineer, Nasc Engineering | Seattle, WA | 12/11/2024 | $118,900 |
Lowe's | SR. Industrial Engineer-SSC | Mount Vernon, WA | 12/11/2024 | $81,200 |
LVMH | Senior Industrial Engineer | Salt Lake City, UT | 12/10/2024 | $107,865 |
Gibraltar Group | SR. Industrial/Manufacturing Engineer | Fife, WA | 12/09/2024 | $120,000 |
Lowe's Home Centers | SR. Industrial Engineer-SSC | Mount Vernon, TX | 12/09/2024 | $90,000 |
Vertiv | Senior Industrial DC Services Engineer-Nationwide | Phoenix, AZ | 12/08/2024 | $85,567 |
Search for senior industrial engineer jobs