Best cities for a School Bus Driver
The best cities for school bus drivers are Milwaukee, WI, New Orleans, LA, and Cincinnati, OH, based on factors like average salary and job availability per capita. Jobs and pay for school bus drivers vary across the country, but we've determined the ten best cities for school bus drivers in the U.S.
Whether you're starting your career as a school bus driver or considering a move, this list of the best cities for school bus drivers to live in will help you decide. These aren't just the best-paying cities for school bus drivers. We also consider how easy it is to find work as a school bus driver. While the absolute best city for school bus drivers is Milwaukee, WI, there are plenty of other great places to consider.
Keep reading to learn more about the best cities for school bus drivers in 2024.
If you're looking for a School Bus Driver job, here are five companies hiring now:
10 best cities for School bus drivers In 2025
1. Milwaukee, WI
School Bus Driver Jobs in MilwaukeeTotal School Bus Driver jobs: 69 Average annual salary: $37,594 Lowest 10 percent warn: $31,000 Highest 10 percent earn: $45,000 Location quotient: 2.77 2. New Orleans, LA
School Bus Driver Jobs in New OrleansTotal School Bus Driver jobs: 48 Average annual salary: $36,834 Lowest 10 percent warn: $29,000 Highest 10 percent earn: $46,000 Location quotient: 4.15 3. Cincinnati, OH
School Bus Driver Jobs in CincinnatiTotal School Bus Driver jobs: 50 Average annual salary: $35,868 Lowest 10 percent warn: $29,000 Highest 10 percent earn: $44,000 Location quotient: 1.83 4. Indianapolis, IN
School Bus Driver Jobs in IndianapolisTotal School Bus Driver jobs: 44 Average annual salary: $38,149 Lowest 10 percent warn: $31,000 Highest 10 percent earn: $46,000 Location quotient: 0.88 5. Anchorage, AK
School Bus Driver Jobs in AnchorageTotal School Bus Driver jobs: 16 Average annual salary: $43,192 Lowest 10 percent warn: $39,000 Highest 10 percent earn: $46,000 Location quotient: 2.50 6. Philadelphia, PA
School Bus Driver Jobs in PhiladelphiaTotal School Bus Driver jobs: 52 Average annual salary: $38,793 Lowest 10 percent warn: $31,000 Highest 10 percent earn: $47,000 Location quotient: 0.85 7. Memphis, TN
School Bus Driver Jobs in MemphisTotal School Bus Driver jobs: 30 Average annual salary: $35,453 Lowest 10 percent warn: $28,000 Highest 10 percent earn: $43,000 Location quotient: 1.20 8. Detroit, MI
School Bus Driver Jobs in DetroitTotal School Bus Driver jobs: 28 Average annual salary: $35,728 Lowest 10 percent warn: $29,000 Highest 10 percent earn: $43,000 Location quotient: 1.05 9. Omaha, NE
School Bus Driver Jobs in OmahaTotal School Bus Driver jobs: 42 Average annual salary: $35,939 Lowest 10 percent warn: $29,000 Highest 10 percent earn: $43,000 Location quotient: 1.56 10. Saint Paul, MN
School Bus Driver Jobs in Saint PaulTotal School Bus Driver jobs: 48 Average annual salary: $38,457 Lowest 10 percent warn: $32,000 Highest 10 percent earn: $45,000 Location quotient: 1.98
Choose from 10+ customizable school bus driver resume templates
Choose from a variety of easy-to-use school bus driver resume templates and get expert advice from Zippia’s AI resume writer along the way. Using pre-approved templates, you can rest assured that the structure and format of your school bus driver resume is top notch. Choose a template with the colors, fonts & text sizes that are appropriate for your industry.
Best cities for school bus drivers
- Milwaukee, WI
- New Orleans, LA
- Cincinnati, OH
- Indianapolis, IN
- Anchorage, AK
- Philadelphia, PA
- Memphis, TN
- Detroit, MI
- Omaha, NE
- Saint Paul, MN
Detailed list of the best cities for a School Bus Driver
Rank![]() ![]() | City![]() ![]() | Average Salary![]() ![]() | Lowest 10% Earn![]() ![]() | Population![]() ![]() | Job Count![]() ![]() |
---|---|---|---|---|---|
1 | Milwaukee, WI | $37,594 | $31,000 | 595,047 | 69 |
2 | New Orleans, LA | $36,834 | $29,000 | 391,495 | 48 |
3 | Cincinnati, OH | $35,868 | $29,000 | 298,800 | 50 |
4 | Indianapolis, IN | $38,149 | $31,000 | 855,164 | 44 |
5 | Anchorage, AK | $43,192 | $39,000 | 298,192 | 16 |
6 | Philadelphia, PA | $38,793 | $31,000 | 1,567,872 | 52 |
7 | Memphis, TN | $35,453 | $28,000 | 652,717 | 30 |
8 | Detroit, MI | $35,728 | $29,000 | 672,795 | 28 |
9 | Omaha, NE | $35,939 | $29,000 | 446,970 | 42 |
10 | Saint Paul, MN | $38,457 | $32,000 | 302,398 | 48 |
11 | Toledo, OH | $36,694 | $30,000 | 278,508 | 7 |
12 | Pittsburgh, PA | $37,966 | $30,000 | 303,625 | 46 |
13 | Wichita, KS | $34,859 | $28,000 | 389,902 | 26 |
14 | Lubbock, TX | $36,690 | $29,000 | 252,506 | 4 |
15 | Kansas City, MO | $35,896 | $29,000 | 481,420 | 57 |
16 | El Paso, TX | $37,244 | $29,000 | 683,080 | 4 |
17 | Madison, WI | $37,502 | $31,000 | 252,551 | 10 |
18 | Minneapolis, MN | $38,465 | $32,000 | 413,651 | 49 |
19 | Tucson, AZ | $35,922 | $28,000 | 530,706 | 21 |
20 | Boston, MA | $46,945 | $40,000 | 673,184 | 32 |
21 | Columbus, OH | $36,208 | $29,000 | 860,090 | 7 |
22 | Seattle, WA | $44,031 | $37,000 | 704,352 | 46 |
23 | San Antonio, TX | $36,830 | $29,000 | 1,492,510 | 13 |
24 | Fort Wayne, IN | $38,628 | $31,000 | 264,488 | - |
25 | Arlington, TX | $36,448 | $29,000 | 392,772 | 3 |
26 | Austin, TX | $36,698 | $29,000 | 947,890 | 18 |
27 | Buffalo, NY | $39,237 | $32,000 | 256,902 | 62 |
28 | Cleveland, OH | $36,820 | $30,000 | 385,809 | 4 |
29 | Glendale, AZ | $35,911 | $29,000 | 245,895 | 2 |
30 | Saint Louis, MO | $35,775 | $29,000 | 311,404 | 22 |
31 | Fresno, CA | $38,970 | $31,000 | 522,053 | 25 |
32 | Phoenix, AZ | $35,897 | $29,000 | 1,615,017 | 40 |
33 | Nashville, TN | $35,429 | $28,000 | 660,388 | - |
34 | Portland, OR | $39,557 | $33,000 | 639,863 | 43 |
35 | Laredo, TX | $37,069 | $29,000 | 257,156 | - |
36 | Houston, TX | $36,555 | $28,000 | 2,303,482 | 21 |
37 | Dallas, TX | $36,425 | $29,000 | 1,317,929 | 12 |
38 | Stockton, CA | $39,139 | $31,000 | 307,072 | 8 |
39 | Lexington, KY | $35,016 | $28,000 | 318,449 | - |
40 | Irving, TX | $36,430 | $29,000 | 238,289 | 5 |
41 | Louisville, KY | $35,002 | $28,000 | 597,337 | - |
42 | Newark, NJ | $40,202 | $32,000 | 281,764 | 13 |
43 | Bakersfield, CA | $38,913 | $31,000 | 376,380 | 10 |
44 | Corpus Christi, TX | $36,861 | $28,000 | 325,733 | - |
45 | Fort Worth, TX | $36,460 | $29,000 | 854,113 | 1 |
46 | Lincoln, NE | $35,842 | $29,000 | 280,364 | - |
47 | Chicago, IL | $35,783 | $29,000 | 2,704,958 | 74 |
48 | Oakland, CA | $39,310 | $31,000 | 420,005 | 11 |
49 | Santa Ana, CA | $38,726 | $31,000 | 334,217 | 11 |
50 | Baltimore, MD | $38,574 | $31,000 | 614,664 | 34 |
Highest paying cities for school bus drivers
Rank![]() ![]() | City![]() ![]() | Avg. School Bus Driver Salary![]() ![]() |
---|---|---|
1 | Springfield, MA | $46,465 |
2 | Seattle, WA | $44,031 |
3 | Fairbanks, AK | $43,028 |
4 | Manchester, NH | $42,021 |
5 | Providence, RI | $41,096 |
6 | Manchester, CT | $40,765 |
7 | East Orange, NJ | $40,210 |
8 | Portland, OR | $39,557 |
9 | San Jose, CA | $39,274 |
10 | Buffalo, NY | $39,237 |
11 | Philadelphia, PA | $38,793 |
12 | Baltimore, MD | $38,574 |
13 | Minneapolis, MN | $38,465 |
14 | Indianapolis, IN | $38,149 |
15 | Milwaukee, WI | $37,594 |
16 | New Orleans, LA | $36,834 |
17 | Austin, TX | $36,698 |
18 | Flint, MI | $35,948 |
19 | Omaha, NE | $35,939 |
20 | Council Bluffs, IA | $35,934 |