Explore Jobs
Find Specific Jobs
Explore Careers
Explore Professions
Best Companies
Explore Companies
The average teacher/tutor salary in the United States is $42,955. Teacher/tutor salaries typically range between $26,000 and $69,000 yearly. The average hourly rate for teacher/tutors is $20.65 per hour.
Teacher/tutor salary is impacted by location, education, and experience. Teacher/tutors earn the highest average salary in California.
Level up your salary
Let Zippi find your next Teacher/Tutor job
Level up your salary
Let Zippi find your next Teacher/Tutor job
The highest-paying states for teacher/tutors are California, Hawaii, and New Jersey. The lowest average teacher/tutor salary states are Tennessee, Oklahoma, and Illinois.
Rank![]() ![]() | State![]() ![]() | Avg. Salary![]() ![]() | Hourly Rate![]() ![]() |
---|---|---|---|
1 | Nevada | $45,152 | $21.71 |
2 | Idaho | $48,255 | $23.20 |
3 | New Jersey | $49,165 | $23.64 |
4 | New York | $48,754 | $23.44 |
5 | California | $60,425 | $29.05 |
6 | Vermont | $42,440 | $20.40 |
7 | Michigan | $41,141 | $19.78 |
8 | Arizona | $42,239 | $20.31 |
9 | Missouri | $44,953 | $21.61 |
10 | Iowa | $42,254 | $20.31 |
11 | Wisconsin | $43,293 | $20.81 |
12 | Delaware | $41,604 | $20.00 |
13 | West Virginia | $44,003 | $21.16 |
14 | Colorado | $43,001 | $20.67 |
15 | Wyoming | $38,733 | $18.62 |
16 | New Mexico | $39,980 | $19.22 |
17 | Texas | $41,389 | $19.90 |
18 | Pennsylvania | $41,558 | $19.98 |
19 | Montana | $39,757 | $19.11 |
20 | Connecticut | $41,622 | $20.01 |
21 | Washington | $46,033 | $22.13 |
22 | Hawaii | $52,024 | $25.01 |
23 | Louisiana | $40,677 | $19.56 |
24 | Minnesota | $39,282 | $18.89 |
25 | New Hampshire | $39,253 | $18.87 |
26 | Virginia | $43,618 | $20.97 |
27 | Utah | $41,770 | $20.08 |
28 | Alabama | $40,808 | $19.62 |
29 | Oregon | $43,320 | $20.83 |
30 | District of Columbia | $45,091 | $21.68 |
31 | Alaska | $43,397 | $20.86 |
32 | Mississippi | $37,729 | $18.14 |
33 | Maryland | $38,499 | $18.51 |
34 | Georgia | $40,367 | $19.41 |
35 | Ohio | $38,876 | $18.69 |
36 | Indiana | $37,543 | $18.05 |
37 | Rhode Island | $37,553 | $18.05 |
38 | Arkansas | $37,316 | $17.94 |
39 | Nebraska | $36,463 | $17.53 |
40 | Massachusetts | $39,831 | $19.15 |
41 | Kansas | $35,702 | $17.16 |
42 | North Dakota | $36,612 | $17.60 |
43 | Florida | $35,515 | $17.07 |
44 | North Carolina | $35,019 | $16.84 |
45 | Oklahoma | $33,335 | $16.03 |
46 | Illinois | $33,247 | $15.98 |
47 | South Carolina | $33,210 | $15.97 |
48 | Tennessee | $33,910 | $16.30 |
49 | Maine | $30,772 | $14.79 |
50 | South Dakota | $32,644 | $15.69 |
51 | Kentucky | $34,357 | $16.52 |
The highest-paying cities for teacher/tutors are Santa Maria, CA, Rochester, NY, and Arlington, VA.
Rank![]() ![]() | City![]() ![]() | Avg. Salary![]() ![]() | Hourly Rate![]() ![]() |
---|---|---|---|
1 | Santa Maria, CA | $61,455 | $29.55 |
2 | Rochester, NY | $45,697 | $21.97 |
3 | Arlington, VA | $44,348 | $21.32 |
4 | Surprise, AZ | $42,600 | $20.48 |
5 | Brownsville, TX | $42,200 | $20.29 |
6 | Grand Rapids, MI | $40,544 | $19.49 |
7 | Columbus, GA | $40,528 | $19.48 |
8 | Coon Rapids, MN | $39,304 | $18.90 |
9 | Columbus, OH | $38,770 | $18.64 |
10 | Salisbury, MD | $38,757 | $18.63 |
11 | Anderson, IN | $37,585 | $18.07 |
12 | Sarasota, FL | $36,005 | $17.31 |
13 | Overland Park, KS | $35,690 | $17.16 |
14 | Raleigh, NC | $35,399 | $17.02 |
15 | Skokie, IL | $33,308 | $16.01 |
16 | Anderson, SC | $33,030 | $15.88 |
A teacher/tutor's salary ranges from $26,000 a year at the 10th percentile to $69,000 at the 90th percentile.
Percentile![]() ![]() | Annual Salary![]() ![]() | Monthly Salary![]() ![]() | Hourly Rate![]() ![]() |
---|---|---|---|
90th Percentile | $69,000 | $5,750 | $33 |
75th Percentile | $55,000 | $4,583 | $26 |
Average | $42,955 | $3,580 | $21 |
25th Percentile | $33,000 | $2,750 | $16 |
10th Percentile | $26,000 | $2,167 | $13 |
The highest paying types of teacher/tutors are student teacher, reading teacher, and middle school teacher.
Job Title![]() ![]() | Annual Salary![]() ![]() | Monthly Salary![]() ![]() | Hourly Rate![]() ![]() | Job Openings![]() ![]() |
---|---|---|---|---|
Substitute School Teacher | $33,215 | $2,768 | $15.97 | 82,842 |
Math And Science Teacher | $46,589 | $3,882 | $22.40 | 71,273 |
Summer School Teacher | $52,828 | $4,402 | $25.40 | 86,467 |
Avid Tutor | $27,675 | $2,306 | $13.31 | 40,650 |
High School Teacher | $52,441 | $4,370 | $25.21 | 83,554 |
Substitute Teacher | $32,904 | $2,742 | $15.82 | 69,292 |
Teacher/tutor salaries at Wicomico County Public Schools and Huntington Learning Center are the highest-paying according to our most recent salary estimates. In addition, the average teacher/tutor salary at companies like Lompoc Unified School District and Club Z! In-Home Tutoring Services are highly competitive.
Rank![]() ![]() | Company![]() ![]() | Average Salary![]() ![]() | Hourly Rate![]() ![]() |
---|---|---|---|
1 | Wicomico County Public Schools | $51,982 | $24.99 |
2 | Huntington Learning Center | $43,924 | $21.12 |
3 | Lompoc Unified School District | $42,598 | $20.48 |
4 | Club Z! In-Home Tutoring Services | $41,840 | $20.12 |
5 | Think Together | $41,728 | $20.06 |
6 | Educate! | $35,042 | $16.85 |
7 | Learning Care Group | $34,395 | $16.54 |
8 | North Country School | $29,476 | $14.17 |
The average teacher/tutor salary has risen by $4,620 over the last ten years. In 2014, the average teacher/tutor earned $38,335 annually, but today, they earn $42,955 a year. That works out to a 6% change in pay for teacher/tutors over the last decade.
Compare teacher/tutor salaries for cities or states with the national average over time.
Compare teacher/tutor salaries for individual cities or states with the national average.
Year![]() ![]() | Avg. Salary![]() ![]() | Hourly Rate![]() ![]() | % Change![]() ![]() |
---|---|---|---|
2025 | $43,000 | $20.65 | +2.4% |
2024 | $41,900 | $20.15 | +0.3% |
2023 | $41,800 | $20.09 | +1.8% |
2022 | $41,000 | $19.73 | +1.7% |
2021 | $40,300 | $19.40 | +3.6% |
Company![]() ![]() | Job![]() ![]() | Location![]() ![]() | Date Added![]() ![]() | Salary![]() ![]() |
---|---|---|---|---|
Sylvan Learning | Teacher/Tutor (NE Columbia) | Columbia, SC | 12/16/2024 | $25,044 |
Sylvan Learning-Corporate | Teacher/Tutor | Wake Forest, NC | 12/16/2024 | $29,218 |
Milton Keynes College Group | Occasional Teacher/Tutor-Prison Education-HMP Grendon/Springhill | Springhill, LA | 12/16/2024 | $75,800 |
Atlanta Public Schools | 21St. Century Afterschool Teacher Tutor | Nunez, GA | 12/13/2024 | $73,045 |
Clinical Staffing Resources | Tutors Needed (Certified Teacher) | Syosset, NY | 12/12/2024 | $83,480 |
Get It Recruit-Educational Services | Certified Florida Teacher/Tutor-Remote | WFH | Riviera Beach, FL | 12/12/2024 | $54,262 |
Learning Care Group | Childcare Center Teacher-Tutor Time Learning Center, Country Club DR | Simi Valley, CA | 12/11/2024 | $35,062 |
Club Z! In-Home Tutoring | Teacher Tutor | Buckeye, AZ | 12/10/2024 | $45,914 |
Huntington Learning Corporation | Teacher/Tutor | New York, NY | 12/07/2024 | $31,305 |
Huntington Learning Corporation | Teacher/Tutor | Brick, NJ | 12/05/2024 | $31,305 |
Search for teacher/tutor jobs