Explore Jobs
Find Specific Jobs
Explore Careers
Explore Professions
Best Companies
Explore Companies
The average records clerk salary in the United States is $29,795. Records clerk salaries typically range between $23,000 and $38,000 yearly. The average hourly rate for records clerks is $14.32 per hour.
Records clerk salary is impacted by location, education, and experience. Records clerks earn the highest average salary in Maine.
Level up your salary
Let Zippi find your next Records Clerk job
Level up your salary
Let Zippi find your next Records Clerk job
Experience Level![]() ![]() | Avg. Salary![]() ![]() | Hourly Rate![]() ![]() |
---|---|---|
Entry-level records clerk | $23,300 | $11.19 |
Mid-level records clerk | $31,200 | $15.02 |
Senior-level records clerk | $38,800 | $18.66 |
Rank![]() ![]() | State![]() ![]() | Avg. Salary![]() ![]() | Hourly Rate![]() ![]() |
---|---|---|---|
1 | Washington | $35,995 | $17.31 |
2 | Michigan | $32,906 | $15.82 |
3 | New York | $36,139 | $17.37 |
4 | Ohio | $33,029 | $15.88 |
5 | Colorado | $35,439 | $17.04 |
6 | Minnesota | $34,747 | $16.71 |
7 | Vermont | $35,165 | $16.91 |
8 | Massachusetts | $35,964 | $17.29 |
9 | Maine | $36,570 | $17.58 |
10 | Wisconsin | $31,544 | $15.17 |
11 | Oregon | $31,907 | $15.34 |
12 | Illinois | $33,158 | $15.94 |
13 | Kentucky | $30,649 | $14.74 |
14 | Virginia | $34,483 | $16.58 |
15 | West Virginia | $32,034 | $15.40 |
16 | Alaska | $32,193 | $15.48 |
17 | South Dakota | $30,839 | $14.83 |
18 | Pennsylvania | $30,996 | $14.90 |
19 | Wyoming | $31,720 | $15.25 |
20 | North Dakota | $32,414 | $15.58 |
21 | Utah | $29,797 | $14.33 |
22 | Connecticut | $31,327 | $15.06 |
23 | New Jersey | $32,487 | $15.62 |
24 | North Carolina | $31,192 | $15.00 |
25 | New Hampshire | $31,385 | $15.09 |
26 | Texas | $29,114 | $14.00 |
27 | Hawaii | $32,793 | $15.77 |
28 | Kansas | $31,223 | $15.01 |
29 | California | $32,791 | $15.76 |
30 | Montana | $31,057 | $14.93 |
31 | Iowa | $28,656 | $13.78 |
32 | Missouri | $28,659 | $13.78 |
33 | Nebraska | $28,522 | $13.71 |
34 | Louisiana | $29,415 | $14.14 |
35 | Rhode Island | $29,255 | $14.06 |
36 | Mississippi | $28,414 | $13.66 |
37 | Delaware | $28,355 | $13.63 |
38 | New Mexico | $28,443 | $13.67 |
39 | Tennessee | $26,265 | $12.63 |
40 | Maryland | $30,031 | $14.44 |
41 | Arizona | $29,198 | $14.04 |
42 | South Carolina | $28,660 | $13.78 |
43 | Indiana | $26,869 | $12.92 |
44 | Georgia | $28,290 | $13.60 |
45 | Florida | $25,895 | $12.45 |
46 | Idaho | $25,450 | $12.24 |
47 | Arkansas | $26,987 | $12.97 |
48 | Nevada | $28,053 | $13.49 |
49 | District of Columbia | $27,791 | $13.36 |
50 | Alabama | $25,903 | $12.45 |
51 | Oklahoma | $25,181 | $12.11 |
The highest-paying cities for records clerks are Boston, MA, Denver, CO, and Winchester, VA.
Rank![]() ![]() | City![]() ![]() | Avg. Salary![]() ![]() | Hourly Rate![]() ![]() |
---|---|---|---|
1 | Boston, MA | $36,006 | $17.31 |
2 | Denver, CO | $35,448 | $17.04 |
3 | Winchester, VA | $35,444 | $17.04 |
4 | Minneapolis, MN | $34,789 | $16.73 |
5 | Sacramento, CA | $33,501 | $16.11 |
6 | Fort Lee, NJ | $32,604 | $15.68 |
7 | Cheyenne, WY | $31,371 | $15.08 |
8 | Hartford, CT | $31,365 | $15.08 |
9 | Bensalem, PA | $31,154 | $14.98 |
10 | Provo, UT | $29,777 | $14.32 |
11 | Austin, TX | $29,251 | $14.06 |
12 | Phoenix, AZ | $29,247 | $14.06 |
13 | Rock Hill, SC | $28,632 | $13.77 |
14 | Omaha, NE | $28,578 | $13.74 |
15 | Albany, GA | $28,544 | $13.72 |
16 | Newark, DE | $28,350 | $13.63 |
17 | Washington, DC | $27,801 | $13.37 |
18 | Indianapolis, IN | $26,697 | $12.84 |
19 | Miami, FL | $26,121 | $12.56 |
20 | Lawton, OK | $25,403 | $12.21 |
A records clerk's salary ranges from $23,000 a year at the 10th percentile to $38,000 at the 90th percentile.
Percentile![]() ![]() | Annual Salary![]() ![]() | Monthly Salary![]() ![]() | Hourly Rate![]() ![]() |
---|---|---|---|
90th Percentile | $38,000 | $3,167 | $18 |
75th Percentile | $33,000 | $2,750 | $16 |
Average | $29,795 | $2,483 | $14 |
25th Percentile | $26,000 | $2,167 | $13 |
10th Percentile | $23,000 | $1,917 | $11 |
The highest paying types of records clerks are records coordinator, court clerk, and support clerk.
Job Title![]() ![]() | Annual Salary![]() ![]() | Monthly Salary![]() ![]() | Hourly Rate![]() ![]() | Job Openings![]() ![]() |
---|---|---|---|---|
Clerk Typist | $31,746 | $2,646 | $15.26 | 102,211 |
Administrative Clerk | $32,327 | $2,694 | $15.54 | 137,639 |
Imaging Clerk | $28,200 | $2,350 | $13.56 | 102,498 |
Recording Technician | $34,620 | $2,885 | $16.64 | 25,621 |
General Office Clerk | $30,034 | $2,503 | $14.44 | 160,597 |
Document Clerk | $30,597 | $2,550 | $14.71 | 99,244 |
Top companies hiring records clerks now:
Records clerk salaries at Saint Xavier University and Wilson Elser Moskowitz Edelman & Dicker Llp are the highest-paying according to our most recent salary estimates. In addition, the average records clerk salary at companies like Hancock Wellness and Epiq are highly competitive.
Rank![]() ![]() | Company![]() ![]() | Average Salary![]() ![]() | Hourly Rate![]() ![]() |
---|---|---|---|
1 | Saint Xavier University | $51,114 | $24.57 |
2 | Wilson Elser Moskowitz Edelman & Dicker Llp | $48,697 | $23.41 |
3 | Hancock Wellness | $45,336 | $21.80 |
4 | Epiq | $42,151 | $20.26 |
5 | United States Courts | $41,558 | $19.98 |
6 | Ulmer & Berne | $39,902 | $19.18 |
7 | Fort Bend County | $37,683 | $18.12 |
8 | University of Rochester | $37,414 | $17.99 |
9 | Fox Rothschild | $37,344 | $17.95 |
10 | GPAC | $36,988 | $17.78 |
11 | Bexar County | $36,180 | $17.39 |
12 | Loudoun County Social Svc | $35,069 | $16.86 |
13 | Kent Daniels & Associates | $34,652 | $16.66 |
14 | Gosnold | $34,478 | $16.58 |
15 | Frederick County | $34,416 | $16.55 |
16 | Christensen O'Connor Johnson Kindness P | $34,338 | $16.51 |
17 | Sierra Nevada | $33,689 | $16.20 |
18 | ADM | $32,667 | $15.71 |
19 | Christiana Care Health Services, Inc. | $32,654 | $15.70 |
20 | Chicago Public Schools | $32,457 | $15.60 |
The average records clerk salary varies across industries:
Rank![]() ![]() | Industry![]() ![]() | Average Salary![]() ![]() | Hourly Rate![]() ![]() |
---|---|---|---|
1 | Government | $34,460 | $16.57 |
2 | Professional | $33,164 | $15.94 |
3 | Education | $31,249 | $15.02 |
4 | Health Care | $30,445 | $14.64 |
The average records clerk salary has risen by $7,394 over the last ten years. In 2014, the average records clerk earned $22,401 annually, but today, they earn $29,795 a year. That works out to a 17% change in pay for records clerks over the last decade.
Compare records clerk salaries for cities or states with the national average over time.
Compare records clerk salaries for individual cities or states with the national average.
Year![]() ![]() | Avg. Salary![]() ![]() | Hourly Rate![]() ![]() | % Change![]() ![]() |
---|---|---|---|
2025 | $29,800 | $14.32 | +4.0% |
2024 | $28,600 | $13.74 | +3.1% |
2023 | $27,700 | $13.32 | +5.0% |
2022 | $26,300 | $12.66 | +3.4% |
2021 | $25,400 | $12.22 | +4.3% |
Company![]() ![]() | Job![]() ![]() | Location![]() ![]() | Date Added![]() ![]() | Salary![]() ![]() |
---|---|---|---|---|
Nueces County, Tx | Records Management Clerk II-County Clerk's Office | Corpus Christi, TX | 12/17/2024 | $38,046 |
Marioncountyclerk | Clerk-Official Records | Ocala, FL | 12/16/2024 | $35,479 |
LHH | Records Clerk | Portland, OR | 12/14/2024 | $53,000 |
State of Arizona | Correctional Records Clerk II | Phoenix, AZ | 12/14/2024 | $33,600 |
Jefferson County Public Schools | Middle School Records Clerk-Churchill Park) Start Time | Kentucky | 12/13/2024 | $23,115 |
City of Portland, Me | Vital Records Clerk | Portland, ME | 12/13/2024 | $41,427 |
Phoenix Union High School District 210 | SY-Records Clerk (Re-Advertised CC #2496) | Pine, AZ | 12/13/2024 | $33,914 |
Arizona Department of Administration | Correctional Records Clerk II | Buckeye, AZ | 12/13/2024 | $33,600 |
Lasalle | Med Records Clerk | Groesbeck, TX | 12/12/2024 | $35,896 |
Geo Group | Records Clerk | Golden Valley, AZ | 12/11/2024 | $36,314 |
Search for records clerk jobs