Explore Jobs
Find Specific Jobs
Explore Careers
Explore Professions
Best Companies
Explore Companies
The average master data analyst salary in the United States is $83,970. Master data analyst salaries typically range between $58,000 and $120,000 yearly. The average hourly rate for master data analysts is $40.37 per hour.
Master data analyst salary is impacted by location, education, and experience. Master data analysts earn the highest average salary in Oregon.
Level up your salary
Let Zippi find your next Master Data Analyst job
Level up your salary
Let Zippi find your next Master Data Analyst job
Rank![]() ![]() | State![]() ![]() | Avg. Salary![]() ![]() | Hourly Rate![]() ![]() |
---|---|---|---|
1 | Oregon | $95,963 | $46.14 |
2 | New Jersey | $90,391 | $43.46 |
3 | California | $92,824 | $44.63 |
4 | Connecticut | $86,344 | $41.51 |
5 | Illinois | $84,002 | $40.39 |
6 | Pennsylvania | $80,663 | $38.78 |
7 | Delaware | $86,427 | $41.55 |
8 | Georgia | $81,484 | $39.17 |
9 | Rhode Island | $89,493 | $43.03 |
10 | New Mexico | $82,288 | $39.56 |
11 | Florida | $82,661 | $39.74 |
12 | Massachusetts | $79,303 | $38.13 |
13 | Nevada | $79,259 | $38.11 |
14 | Maryland | $81,348 | $39.11 |
15 | Kansas | $80,335 | $38.62 |
16 | Arizona | $77,384 | $37.20 |
17 | Louisiana | $81,512 | $39.19 |
18 | Virginia | $78,719 | $37.85 |
19 | Alabama | $79,205 | $38.08 |
20 | Mississippi | $79,847 | $38.39 |
21 | North Carolina | $75,396 | $36.25 |
22 | West Virginia | $76,581 | $36.82 |
23 | South Carolina | $78,441 | $37.71 |
24 | New York | $74,170 | $35.66 |
25 | Utah | $72,426 | $34.82 |
26 | Idaho | $75,332 | $36.22 |
27 | District of Columbia | $73,823 | $35.49 |
28 | Ohio | $72,759 | $34.98 |
29 | New Hampshire | $72,148 | $34.69 |
30 | Indiana | $71,999 | $34.61 |
31 | Texas | $70,607 | $33.95 |
32 | Missouri | $71,872 | $34.55 |
33 | Iowa | $72,341 | $34.78 |
34 | Alaska | $66,653 | $32.04 |
35 | Hawaii | $64,500 | $31.01 |
36 | Michigan | $70,334 | $33.81 |
37 | Wisconsin | $70,284 | $33.79 |
38 | Washington | $75,854 | $36.47 |
39 | Tennessee | $69,212 | $33.27 |
40 | Oklahoma | $70,580 | $33.93 |
41 | Maine | $69,959 | $33.63 |
42 | Vermont | $71,982 | $34.61 |
43 | Montana | $66,738 | $32.09 |
44 | North Dakota | $65,774 | $31.62 |
45 | Kentucky | $66,076 | $31.77 |
46 | Colorado | $63,291 | $30.43 |
47 | South Dakota | $65,032 | $31.27 |
48 | Arkansas | $65,972 | $31.72 |
49 | Minnesota | $64,497 | $31.01 |
50 | Nebraska | $58,386 | $28.07 |
51 | Wyoming | $61,134 | $29.39 |
The highest-paying cities for master data analysts are Sunnyvale, CA, Beaverton, OR, and Lawrence, NJ.
Rank![]() ![]() | City![]() ![]() | Avg. Salary![]() ![]() | Hourly Rate![]() ![]() |
---|---|---|---|
1 | Sunnyvale, CA | $98,556 | $47.38 |
2 | Beaverton, OR | $95,156 | $45.75 |
3 | Lawrence, NJ | $90,478 | $43.50 |
4 | Dover, DE | $86,689 | $41.68 |
5 | Chicago, IL | $84,262 | $40.51 |
6 | Tampa, FL | $83,693 | $40.24 |
7 | Baltimore, MD | $81,437 | $39.15 |
8 | Atlanta, GA | $81,002 | $38.94 |
9 | Allentown, PA | $80,747 | $38.82 |
10 | Wichita, KS | $80,468 | $38.69 |
11 | Boston, MA | $79,214 | $38.08 |
12 | Columbus, MS | $77,167 | $37.10 |
13 | Charleston, WV | $76,474 | $36.77 |
14 | Greensboro, NC | $75,510 | $36.30 |
15 | New York, NY | $74,459 | $35.80 |
16 | Saint Louis, MO | $73,651 | $35.41 |
17 | Cleveland, OH | $72,989 | $35.09 |
18 | Carmel, IN | $72,252 | $34.74 |
19 | Houston, TX | $71,750 | $34.50 |
20 | Milwaukee, WI | $70,721 | $34.00 |
A master data analyst's salary ranges from $58,000 a year at the 10th percentile to $120,000 at the 90th percentile.
Percentile![]() ![]() | Annual Salary![]() ![]() | Monthly Salary![]() ![]() | Hourly Rate![]() ![]() |
---|---|---|---|
90th Percentile | $120,000 | $10,000 | $58 |
75th Percentile | $101,000 | $8,417 | $49 |
Average | $83,970 | $6,998 | $40 |
25th Percentile | $69,000 | $5,750 | $33 |
10th Percentile | $58,000 | $4,833 | $28 |
The highest paying types of master data analysts are lead system analyst, programmer/analyst lead, and analyst lead.
Job Title![]() ![]() | Annual Salary![]() ![]() | Monthly Salary![]() ![]() | Hourly Rate![]() ![]() | Job Openings![]() ![]() |
---|---|---|---|---|
Analyst Lead | $95,264 | $7,939 | $45.80 | 122,353 |
Document Analyst | $40,678 | $3,390 | $19.56 | 51,467 |
Clinical Analyst | $80,252 | $6,688 | $38.58 | 101,209 |
Information Systems Analyst | $83,747 | $6,979 | $40.26 | 170,658 |
GIS Analyst | $63,718 | $5,310 | $30.63 | 49,491 |
Analyst | $73,007 | $6,084 | $35.10 | 253,138 |
Top companies hiring master data analysts now:
Master data analyst salaries at Apple and Nike are the highest-paying according to our most recent salary estimates. In addition, the average master data analyst salary at companies like AstraZeneca and AbbVie are highly competitive.
Rank![]() ![]() | Company![]() ![]() | Average Salary![]() ![]() | Hourly Rate![]() ![]() |
---|---|---|---|
1 | Apple | $130,343 | $62.66 |
2 | Nike | $115,948 | $55.74 |
3 | AstraZeneca | $109,967 | $52.87 |
4 | AbbVie | $109,723 | $52.75 |
5 | SAIC | $108,884 | $52.35 |
6 | FUJIFILM Diosynth Biotechnologies | $108,847 | $52.33 |
7 | Tory Burch | $106,526 | $51.21 |
8 | Gillette | $106,302 | $51.11 |
9 | Applied Materials | $104,750 | $50.36 |
10 | Bayer | $104,275 | $50.13 |
11 | Stryker | $99,756 | $47.96 |
12 | Carestream | $99,523 | $47.85 |
13 | Stepan | $98,630 | $47.42 |
14 | Los Alamos National Laboratory | $98,122 | $47.17 |
15 | BASF | $97,979 | $47.11 |
16 | Florida Crystals | $96,287 | $46.29 |
17 | Xylem | $96,286 | $46.29 |
18 | Semtech | $95,945 | $46.13 |
19 | BD | $94,452 | $45.41 |
20 | Bio-Rad Laboratories | $94,263 | $45.32 |
The average master data analyst salary varies across industries:
Rank![]() ![]() | Industry![]() ![]() | Average Salary![]() ![]() | Hourly Rate![]() ![]() |
---|---|---|---|
1 | Technology | $91,962 | $44.21 |
2 | Manufacturing | $80,791 | $38.84 |
3 | Education | $75,722 | $36.40 |
4 | Health Care | $75,445 | $36.27 |
5 | Retail | $60,521 | $29.10 |
The average master data analyst salary has risen by $13,522 over the last ten years. In 2014, the average master data analyst earned $70,448 annually, but today, they earn $83,970 a year. That works out to a 8% change in pay for master data analysts over the last decade.
Compare master data analyst salaries for cities or states with the national average over time.
Compare master data analyst salaries for individual cities or states with the national average.
Year![]() ![]() | Avg. Salary![]() ![]() | Hourly Rate![]() ![]() | % Change![]() ![]() |
---|---|---|---|
2025 | $84,000 | $40.37 | +3.3% |
2024 | $81,200 | $39.04 | +2.3% |
2023 | $79,400 | $38.16 | +0.5% |
2022 | $78,900 | $37.95 | +1.2% |
2021 | $78,000 | $37.50 | +1.6% |
Company![]() ![]() | Job![]() ![]() | Location![]() ![]() | Date Added![]() ![]() | Salary![]() ![]() |
---|---|---|---|---|
Siemens Corporation | Master Data Analyst | Buffalo Grove, IL | 12/17/2024 | $73,500 |
Sharp Electronics Corporation | Master Data Analyst | Montvale, NJ | 12/16/2024 | $48,700 |
Kansas Action for Children, Inc. | Sample Management/Master Data Maintainer-I | Nunez, GA | 12/14/2024 | $41,740 |
Placingit | JR.-SR. Level Master Data Analyst, Master Data Management Quality Analyst, MDM Engineer, MDM Stewa | Dallas, TX | 12/13/2024 | $83,480 |
Eli Lilly | Supply Chain Master Data Analyst | Hope, IN | 12/12/2024 | $57,750 |
Abbvie | Customer Master Data Analyst | Lincoln, NE | 12/11/2024 | $62,500 |
AES | Remote or Hybrid Analyst, SAP Master Data | Louisville, CO | 12/11/2024 | $160,699 |
BJs Wholesale Club | Master Data Analyst | Marlborough, MA | 12/11/2024 | $55,000 |
PDI | Master Data Analyst | Woodcliff Lake, NJ | 12/11/2024 | $65,000 |
Kansas Action for Children, Inc. | Sample Management/Master Data Maintainer-I | Lane, KS | 12/11/2024 | $41,740 |
Search for master data analyst jobs