Explore Jobs
Find Specific Jobs
Explore Careers
Explore Professions
Best Companies
Explore Companies
The average deli worker salary in the United States is $28,578. Deli worker salaries typically range between $21,000 and $37,000 yearly. The average hourly rate for deli workers is $13.74 per hour.
Deli worker salary is impacted by location, education, and experience. Deli workers earn the highest average salary in Washington.
Level up your salary
Let Zippi find your next Deli Worker job
Level up your salary
Let Zippi find your next Deli Worker job
The average deli worker salary in Washington, Maine, and Alaska are the highest in the U.S. The lowest average deli worker salary states are North Carolina, Oklahoma, and Louisiana.
Rank![]() ![]() | State![]() ![]() | Avg. Salary![]() ![]() | Hourly Rate![]() ![]() |
---|---|---|---|
1 | Washington | $35,127 | $16.89 |
2 | Oregon | $32,505 | $15.63 |
3 | Maine | $33,925 | $16.31 |
4 | Alaska | $33,144 | $15.93 |
5 | New York | $31,820 | $15.30 |
6 | California | $31,873 | $15.32 |
7 | Connecticut | $29,548 | $14.21 |
8 | Minnesota | $32,099 | $15.43 |
9 | New Hampshire | $27,903 | $13.41 |
10 | Colorado | $29,784 | $14.32 |
11 | District of Columbia | $33,012 | $15.87 |
12 | Nebraska | $26,704 | $12.84 |
13 | Massachusetts | $30,667 | $14.74 |
14 | Rhode Island | $30,057 | $14.45 |
15 | Delaware | $28,153 | $13.54 |
16 | Nevada | $28,885 | $13.89 |
17 | Michigan | $26,896 | $12.93 |
18 | Illinois | $29,522 | $14.19 |
19 | Pennsylvania | $27,823 | $13.38 |
20 | Utah | $26,164 | $12.58 |
21 | Arizona | $27,483 | $13.21 |
22 | Vermont | $28,694 | $13.80 |
23 | Missouri | $25,474 | $12.25 |
24 | North Dakota | $27,657 | $13.30 |
25 | South Carolina | $24,526 | $11.79 |
26 | Florida | $24,618 | $11.84 |
27 | Wyoming | $26,657 | $12.82 |
28 | Hawaii | $31,375 | $15.08 |
29 | Wisconsin | $26,057 | $12.53 |
30 | West Virginia | $23,098 | $11.10 |
31 | New Mexico | $24,700 | $11.88 |
32 | Texas | $24,098 | $11.59 |
33 | Iowa | $25,736 | $12.37 |
34 | Virginia | $24,450 | $11.75 |
35 | Idaho | $24,597 | $11.83 |
36 | South Dakota | $22,954 | $11.04 |
37 | Kentucky | $23,967 | $11.52 |
38 | Kansas | $24,567 | $11.81 |
39 | New Jersey | $25,640 | $12.33 |
40 | North Carolina | $22,162 | $10.65 |
41 | Indiana | $23,731 | $11.41 |
42 | Georgia | $22,814 | $10.97 |
43 | Maryland | $26,456 | $12.72 |
44 | Louisiana | $21,251 | $10.22 |
45 | Ohio | $24,027 | $11.55 |
46 | Montana | $24,229 | $11.65 |
47 | Tennessee | $20,679 | $9.94 |
48 | Arkansas | $22,876 | $11.00 |
49 | Oklahoma | $21,486 | $10.33 |
50 | Mississippi | $21,159 | $10.17 |
51 | Alabama | $18,607 | $8.95 |
The highest-paying cities for deli workers are Watertown, NY, Orland Park, IL, and Dover, DE.
Rank![]() ![]() | City![]() ![]() | Avg. Salary![]() ![]() | Hourly Rate![]() ![]() |
---|---|---|---|
1 | Watertown, NY | $32,749 | $15.74 |
2 | Orland Park, IL | $29,521 | $14.19 |
3 | Dover, DE | $27,881 | $13.40 |
4 | Philadelphia, PA | $27,861 | $13.39 |
5 | Phoenix, AZ | $27,559 | $13.25 |
6 | Melbourne, FL | $24,578 | $11.82 |
7 | Billings, MT | $23,964 | $11.52 |
8 | Cookeville, TN | $20,704 | $9.95 |
9 | Tuscaloosa, AL | $18,667 | $8.97 |
A deli worker's salary ranges from $21,000 a year at the 10th percentile to $37,000 at the 90th percentile.
Percentile![]() ![]() | Annual Salary![]() ![]() | Monthly Salary![]() ![]() | Hourly Rate![]() ![]() |
---|---|---|---|
90th Percentile | $37,000 | $3,083 | $18 |
75th Percentile | $33,000 | $2,750 | $16 |
Average | $28,578 | $2,382 | $14 |
25th Percentile | $24,000 | $2,000 | $12 |
10th Percentile | $21,000 | $1,750 | $10 |
The highest paying types of deli workers are deli clerk, catering assistant, and deli/bakery clerk.
Job Title![]() ![]() | Annual Salary![]() ![]() | Monthly Salary![]() ![]() | Hourly Rate![]() ![]() | Job Openings![]() ![]() |
---|---|---|---|---|
Kitchen Staff | $29,816 | $2,485 | $14.33 | 154,513 |
Sandwich Artist | $23,564 | $1,964 | $11.33 | 7,813 |
Food Prep/Dishwasher | $29,964 | $2,497 | $14.41 | 113,200 |
Bakery Clerk | $28,651 | $2,388 | $13.77 | 67,778 |
Food Clerk | $29,967 | $2,497 | $14.41 | 113,838 |
Kitchen Helper | $25,796 | $2,150 | $12.40 | 80,202 |
Top companies hiring deli workers now:
Deli worker salaries at The Point Casino & Hotel and Five Star Gourmet Foods are the highest-paying according to our most recent salary estimates. In addition, the average deli worker salary at companies like Albertsons Companies and NexDine are highly competitive.
Rank![]() ![]() | Company![]() ![]() | Average Salary![]() ![]() | Hourly Rate![]() ![]() |
---|---|---|---|
1 | The Point Casino & Hotel | $30,724 | $14.77 |
2 | Five Star Gourmet Foods | $30,309 | $14.57 |
3 | Albertsons Companies | $30,279 | $14.56 |
4 | NexDine | $29,504 | $14.18 |
5 | Sodexo Management, Inc. | $28,143 | $13.53 |
6 | Aramark | $27,656 | $13.30 |
7 | UPMC | $27,236 | $13.09 |
8 | PSEA | $26,961 | $12.96 |
The average deli worker salary has risen by $7,454 over the last ten years. In 2014, the average deli worker earned $21,124 annually, but today, they earn $28,578 a year. That works out to a 22% change in pay for deli workers over the last decade.
Compare deli worker salaries for cities or states with the national average over time.
Compare deli worker salaries for individual cities or states with the national average.
Year![]() ![]() | Avg. Salary![]() ![]() | Hourly Rate![]() ![]() | % Change![]() ![]() |
---|---|---|---|
2025 | $28,600 | $13.74 | +4.9% |
2024 | $27,200 | $13.07 | +4.3% |
2023 | $26,000 | $12.51 | +4.2% |
2022 | $24,900 | $11.98 | +5.7% |
2021 | $23,500 | $11.30 | +5.9% |
Company![]() ![]() | Job![]() ![]() | Location![]() ![]() | Date Added![]() ![]() | Salary![]() ![]() |
---|---|---|---|---|
Pomptonian Inc. | General Worker/Deli Worker | Berkeley, NJ | 12/11/2024 | $34,436 |
Peopleready | Deli Worker | Danville, KY | 12/11/2024 | $32,349 |
Penn State | Deli Worker-GR. 9-Residential Dining | Kane, PA | 10/24/2024 | $39,653 |
Price Chopper | Deli Teammate Job Details | The Golub Corporation | Rutland, VT | 10/15/2024 | $36,523 |
Sodexo S A | Grocery Bakery/Deli Worker | Fort Meade, MD | 10/15/2024 | $35,896 |
Pomptonian Inc. | General Worker/Deli Worker | Berkeley, NJ | 09/25/2024 | $34,436 |
Kalapawai Cafe ~ Kailua | Deli Workers + Tips (Kailua Town) | Kailua, HI | 09/15/2024 | $39,653 |
Pomptonian Inc. | General Worker/Deli Worker | Berkeley, NJ | 09/11/2024 | $34,436 |
Lil Pantry | White City Deli Worker | Medford, OR | 09/09/2024 | $32,349 |
Route 66 Nut House LLC | Deli Worker & Sandwich Artist | Claremore, OK | 09/06/2024 | $22,957 |
Search for deli worker jobs