Explore Jobs
Find Specific Jobs
Explore Careers
Explore Professions
Best Companies
Explore Companies
The average bank officer salary in the United States is $79,562. Bank officer salaries typically range between $57,000 and $110,000 yearly. The average hourly rate for bank officers is $38.25 per hour.
Bank officer salary is impacted by location, education, and experience. Bank officers earn the highest average salary in Maine.
Level up your salary
Let Zippi find your next Bank Officer job
Level up your salary
Let Zippi find your next Bank Officer job
Experience Level![]() ![]() | Avg. Salary![]() ![]() | Hourly Rate![]() ![]() |
---|---|---|
Entry-level bank officer | $51,800 | $24.88 |
Mid-level bank officer | $85,100 | $40.94 |
Senior-level bank officer | $152,000 | $73.06 |
Rank![]() ![]() | State![]() ![]() | Avg. Salary![]() ![]() | Hourly Rate![]() ![]() |
---|---|---|---|
1 | Maine | $96,953 | $46.61 |
2 | South Dakota | $92,003 | $44.23 |
3 | Vermont | $88,445 | $42.52 |
4 | Rhode Island | $87,776 | $42.20 |
5 | Minnesota | $84,985 | $40.86 |
6 | New Mexico | $91,442 | $43.96 |
7 | Washington | $93,284 | $44.85 |
8 | Maryland | $90,448 | $43.48 |
9 | Arkansas | $90,728 | $43.62 |
10 | New Jersey | $90,171 | $43.35 |
11 | North Dakota | $77,543 | $37.28 |
12 | New York | $87,014 | $41.83 |
13 | North Carolina | $81,207 | $39.04 |
14 | Massachusetts | $81,512 | $39.19 |
15 | Colorado | $78,362 | $37.67 |
16 | Texas | $81,077 | $38.98 |
17 | Michigan | $76,336 | $36.70 |
18 | Wyoming | $80,533 | $38.72 |
19 | New Hampshire | $81,348 | $39.11 |
20 | Connecticut | $80,738 | $38.82 |
21 | South Carolina | $79,725 | $38.33 |
22 | Nebraska | $74,928 | $36.02 |
23 | West Virginia | $75,079 | $36.10 |
24 | Montana | $81,490 | $39.18 |
25 | Hawaii | $88,507 | $42.55 |
26 | Illinois | $72,292 | $34.76 |
27 | Oregon | $80,761 | $38.83 |
28 | Kansas | $71,813 | $34.53 |
29 | Kentucky | $73,342 | $35.26 |
30 | Oklahoma | $73,090 | $35.14 |
31 | Ohio | $74,054 | $35.60 |
32 | District of Columbia | $83,492 | $40.14 |
33 | Idaho | $68,102 | $32.74 |
34 | Virginia | $70,979 | $34.12 |
35 | Arizona | $65,571 | $31.52 |
36 | Georgia | $69,185 | $33.26 |
37 | Iowa | $67,234 | $32.32 |
38 | Wisconsin | $69,266 | $33.30 |
39 | Missouri | $71,084 | $34.17 |
40 | Pennsylvania | $69,814 | $33.56 |
41 | Nevada | $62,021 | $29.82 |
42 | Tennessee | $66,096 | $31.78 |
43 | Indiana | $62,365 | $29.98 |
44 | Louisiana | $66,304 | $31.88 |
45 | Mississippi | $57,722 | $27.75 |
46 | Alabama | $59,935 | $28.81 |
47 | Alaska | $67,572 | $32.49 |
48 | California | $66,212 | $31.83 |
49 | Delaware | $65,356 | $31.42 |
50 | Florida | $63,452 | $30.51 |
51 | Utah | $60,748 | $29.21 |
The highest-paying cities for bank officers are Bangor, ME, Bellevue, WA, and Jersey City, NJ.
Rank![]() ![]() | City![]() ![]() | Avg. Salary![]() ![]() | Hourly Rate![]() ![]() |
---|---|---|---|
1 | Bangor, ME | $96,050 | $46.18 |
2 | Bellevue, WA | $93,807 | $45.10 |
3 | Jersey City, NJ | $90,458 | $43.49 |
4 | Kailua, HI | $88,814 | $42.70 |
5 | New York, NY | $87,056 | $41.85 |
6 | Minneapolis, MN | $84,965 | $40.85 |
7 | Boston, MA | $81,568 | $39.22 |
8 | Houston, TX | $81,348 | $39.11 |
9 | Bozeman, MT | $80,511 | $38.71 |
10 | Charlotte, NC | $80,099 | $38.51 |
11 | Denver, CO | $78,481 | $37.73 |
12 | Florence, KY | $73,987 | $35.57 |
13 | Westerville, OH | $73,623 | $35.40 |
14 | McHenry, IL | $72,618 | $34.91 |
15 | San Francisco, CA | $70,341 | $33.82 |
16 | Brookfield, WI | $69,236 | $33.29 |
17 | Atlanta, GA | $69,213 | $33.28 |
18 | Dubuque, IA | $68,194 | $32.79 |
19 | Central, LA | $66,444 | $31.94 |
20 | Phoenix, AZ | $65,563 | $31.52 |
A bank officer's salary ranges from $57,000 a year at the 10th percentile to $110,000 at the 90th percentile.
Percentile![]() ![]() | Annual Salary![]() ![]() | Monthly Salary![]() ![]() | Hourly Rate![]() ![]() |
---|---|---|---|
90th Percentile | $110,000 | $9,167 | $53 |
75th Percentile | $94,000 | $7,833 | $45 |
Average | $79,562 | $6,630 | $38 |
25th Percentile | $67,000 | $5,583 | $32 |
10th Percentile | $57,000 | $4,750 | $27 |
The highest paying types of bank officers are credit officer, senior credit analyst, and commercial loan officer.
Job Title![]() ![]() | Annual Salary![]() ![]() | Monthly Salary![]() ![]() | Hourly Rate![]() ![]() | Job Openings![]() ![]() |
---|---|---|---|---|
Personal Lines Underwriter | $69,706 | $5,809 | $33.51 | 19,754 |
Commercial Underwriter | $59,051 | $4,921 | $28.39 | 31,908 |
Mortgage Consultant | $38,934 | $3,245 | $18.72 | 24,057 |
Closer | $29,291 | $2,441 | $14.08 | 7,560 |
Loan Analyst | $37,857 | $3,155 | $18.20 | 24,756 |
Underwriter | $61,751 | $5,146 | $29.69 | 8,510 |
Top companies hiring bank officers now:
Bank officer salaries at Federal Reserve Bank and State Street are the highest-paying according to our most recent salary estimates. In addition, the average bank officer salary at companies like IBC Bank and City National Bank are highly competitive.
Rank![]() ![]() | Company![]() ![]() | Average Salary![]() ![]() | Hourly Rate![]() ![]() |
---|---|---|---|
1 | Federal Reserve Bank | $88,216 | $42.41 |
2 | State Street | $88,168 | $42.39 |
3 | IBC Bank | $82,296 | $39.57 |
4 | City National Bank | $80,068 | $38.49 |
5 | First Hawaiian Bank | $79,823 | $38.38 |
6 | Busey | $77,593 | $37.30 |
7 | HSBC Bank | $76,787 | $36.92 |
8 | Enterprise Bank | $76,756 | $36.90 |
9 | WaFd Bank | $76,339 | $36.70 |
10 | Industrial and Commercial Bank of China | $75,643 | $36.37 |
11 | Randstad North America, Inc. | $75,021 | $36.07 |
12 | MRI The Boston Group | $73,857 | $35.51 |
13 | Allied Universal | $73,712 | $35.44 |
14 | MUFG EMEA | $73,245 | $35.21 |
15 | Central Pacific Bank | $73,116 | $35.15 |
16 | Cathay Bank | $72,801 | $35.00 |
17 | Frost Bank | $72,790 | $35.00 |
18 | Carter Bank & Trust | $71,939 | $34.59 |
19 | FHLBank Chicago | $71,363 | $34.31 |
20 | CNB Bank | $71,274 | $34.27 |
The average bank officer salary has risen by $7,376 over the last ten years. In 2014, the average bank officer earned $72,186 annually, but today, they earn $79,562 a year. That works out to a 0% change in pay for bank officers over the last decade.
Compare bank officer salaries for cities or states with the national average over time.
Compare bank officer salaries for individual cities or states with the national average.
Year![]() ![]() | Avg. Salary![]() ![]() | Hourly Rate![]() ![]() | % Change![]() ![]() |
---|---|---|---|
2025 | $79,600 | $38.25 | +1.1% |
2024 | $78,700 | $37.84 | +0.4% |
2023 | $78,400 | $37.70 | -2.6% |
2022 | $80,400 | $38.67 | +1.6% |
2021 | $79,200 | $38.07 | +0.3% |
Company![]() ![]() | Job![]() ![]() | Location![]() ![]() | Date Added![]() ![]() | Salary![]() ![]() |
---|---|---|---|---|
Heritage | Relationship Banking Officer | Portland, OR | 12/16/2024 | $77,969 |
Nbtbancorp | Fair Banking Officer | Lee, MA | 12/15/2024 | $76,245 |
Jpmorgan Chase Bank, N.A | Treasury Management Officer-Middle Market Banking | Minneapolis, MN | 12/13/2024 | $123,500 |
Thurston County, Wa | Investment & Banking Officer | Olympia, WA | 12/13/2024 | $92,124 |
County of Thurston | Investment & Banking Officer | Olympia, WA | 12/13/2024 | $92,124 |
NBT Bank | Fair Banking Officer | Canajoharie, NY | 12/12/2024 | $76,245 |
HTLF Bank | Treasury Management Banking Officer II | Milwaukee, WI | 12/11/2024 | $110,324 |
New Mexico Bank & Trust | Senior Treasury Management Banking Officer | Albuquerque, NM | 12/11/2024 | $136,597 |
Stbank | Commercial Banking Document Officer II | Cuyahoga Falls, OH | 12/11/2024 | $36,564 |
Heartland Financial USA, Inc. | Senior Treasury Management Banking Officer | Albuquerque, NM | 12/10/2024 | $136,597 |
Search for bank officer jobs