Explore Jobs
Find Specific Jobs
Explore Careers
Explore Professions
Best Companies
Explore Companies
The average airplane pilot salary in the United States is $103,240. Airplane pilot salaries typically range between $78,000 and $136,000 yearly. The average hourly rate for airplane pilots is $49.63 per hour.
Airplane pilot salary is impacted by location, education, and experience. Airplane pilots earn the highest average salary in New Jersey.
Level up your salary
Let Zippi find your next Airplane Pilot job
Level up your salary
Let Zippi find your next Airplane Pilot job
The highest-paying states for airplane pilots are New Jersey, California, and Wyoming. The lowest average airplane pilot salary states are Wisconsin, Indiana, and Maine.
Rank![]() ![]() | State![]() ![]() | Avg. Salary![]() ![]() | Hourly Rate![]() ![]() |
---|---|---|---|
1 | Nevada | $114,191 | $54.90 |
2 | Alaska | $113,806 | $54.71 |
3 | Kansas | $115,038 | $55.31 |
4 | Iowa | $114,692 | $55.14 |
5 | Louisiana | $107,704 | $51.78 |
6 | California | $121,114 | $58.23 |
7 | New Jersey | $122,291 | $58.79 |
8 | Montana | $108,262 | $52.05 |
9 | North Dakota | $97,436 | $46.84 |
10 | Wyoming | $115,312 | $55.44 |
11 | Texas | $101,244 | $48.67 |
12 | Colorado | $101,942 | $49.01 |
13 | Florida | $99,482 | $47.83 |
14 | West Virginia | $100,767 | $48.45 |
15 | Kentucky | $99,540 | $47.86 |
16 | New Mexico | $97,446 | $46.85 |
17 | Missouri | $97,532 | $46.89 |
18 | Utah | $99,121 | $47.65 |
19 | South Carolina | $95,476 | $45.90 |
20 | New York | $108,437 | $52.13 |
21 | Illinois | $103,248 | $49.64 |
22 | Hawaii | $102,281 | $49.17 |
23 | Oregon | $97,083 | $46.67 |
24 | Idaho | $93,012 | $44.72 |
25 | Tennessee | $96,907 | $46.59 |
26 | Michigan | $97,441 | $46.85 |
27 | Washington | $100,222 | $48.18 |
28 | Ohio | $94,821 | $45.59 |
29 | Arizona | $93,402 | $44.90 |
30 | Arkansas | $93,659 | $45.03 |
31 | Delaware | $95,491 | $45.91 |
32 | Rhode Island | $96,220 | $46.26 |
33 | New Hampshire | $95,680 | $46.00 |
34 | North Carolina | $94,095 | $45.24 |
35 | Mississippi | $87,224 | $41.93 |
36 | South Dakota | $93,813 | $45.10 |
37 | Massachusetts | $96,080 | $46.19 |
38 | Oklahoma | $83,189 | $39.99 |
39 | Maryland | $94,789 | $45.57 |
40 | Connecticut | $95,980 | $46.14 |
41 | District of Columbia | $94,668 | $45.51 |
42 | Nebraska | $84,364 | $40.56 |
43 | Vermont | $94,825 | $45.59 |
44 | Alabama | $75,829 | $36.46 |
45 | Virginia | $87,356 | $42.00 |
46 | Georgia | $84,098 | $40.43 |
47 | Wisconsin | $80,781 | $38.84 |
48 | Indiana | $80,632 | $38.77 |
49 | Maine | $80,307 | $38.61 |
50 | Minnesota | $74,820 | $35.97 |
51 | Pennsylvania | $77,950 | $37.48 |
The highest-paying cities for airplane pilots are Fort Lauderdale, FL, Albuquerque, NM, and Fargo, ND.
Rank![]() ![]() | City![]() ![]() | Avg. Salary![]() ![]() | Hourly Rate![]() ![]() |
---|---|---|---|
1 | Fort Lauderdale, FL | $98,136 | $47.18 |
2 | Albuquerque, NM | $97,305 | $46.78 |
3 | Fargo, ND | $96,704 | $46.49 |
An airplane pilot's salary ranges from $78,000 a year at the 10th percentile to $136,000 at the 90th percentile.
Percentile![]() ![]() | Annual Salary![]() ![]() | Monthly Salary![]() ![]() | Hourly Rate![]() ![]() |
---|---|---|---|
90th Percentile | $136,000 | $11,333 | $65 |
75th Percentile | $119,000 | $9,917 | $57 |
Average | $103,240 | $8,603 | $50 |
25th Percentile | $89,000 | $7,417 | $43 |
10th Percentile | $78,000 | $6,500 | $38 |
The highest paying types of airplane pilots are fighter pilot, private pilot, and ems helicopter pilot.
Job Title![]() ![]() | Annual Salary![]() ![]() | Monthly Salary![]() ![]() | Hourly Rate![]() ![]() | Job Openings![]() ![]() |
---|---|---|---|---|
Aviator | $97,217 | $8,101 | $46.74 | 3,482 |
Pilot Instructor | $90,143 | $7,512 | $43.34 | 26,978 |
Pilot Captain | $68,096 | $5,675 | $32.74 | 5,093 |
Pilot | $83,128 | $6,927 | $39.97 | 3,049 |
Helicopter Pilot | $89,418 | $7,452 | $42.99 | 4,054 |
Test Pilot | $96,060 | $8,005 | $46.18 | 20,665 |
Top companies hiring airplane pilots now:
Rank![]() ![]() | Company![]() ![]() | Average Salary![]() ![]() | Hourly Rate![]() ![]() |
---|---|---|---|
1 | Forest Manufacturing Co | $98,844 | $47.52 |
2 | Air National Guard | $97,757 | $47.00 |
3 | Spectrum Health | $89,006 | $42.79 |
The average airplane pilot salary has risen by $25,782 over the last ten years. In 2014, the average airplane pilot earned $77,458 annually, but today, they earn $103,240 a year. That works out to a 21% change in pay for airplane pilots over the last decade.
Compare airplane pilot salaries for cities or states with the national average over time.
Compare airplane pilot salaries for individual cities or states with the national average.
Year![]() ![]() | Avg. Salary![]() ![]() | Hourly Rate![]() ![]() | % Change![]() ![]() |
---|---|---|---|
2025 | $103,000 | $49.63 | +7.7% |
2024 | $95,300 | $45.79 | +4.5% |
2023 | $91,000 | $43.75 | +4.3% |
2022 | $87,100 | $41.89 | +2.0% |
2021 | $85,400 | $41.07 | +1.4% |
Company![]() ![]() | Job![]() ![]() | Location![]() ![]() | Date Added![]() ![]() | Salary![]() ![]() |
---|---|---|---|---|
Not Found for 'Americorps | Airplane Pilot | Kirtland, NM | 12/16/2024 | $128,354 |
Department of The Air Force | Airplane Pilot | Eglin Air Force Base, FL | 12/13/2024 | $126,094 |
Department of The Air Force | Airplane Pilot-Title 32 | Robins Air Force Base, GA | 12/11/2024 | $103,409 |
Department of The Air Force | Airplane Pilot | Belle Chasse, LA | 12/11/2024 | $128,354 |
Department of The Air Force | Airplane Pilot (T32) | Birmingham, AL | 12/11/2024 | $128,354 |
Department of Defense | Airplane Pilot | Washington, DC | 12/10/2024 | $49,028 |
Department of Defense | Airplane Pilot | Lackland Air Force Base, TX | 12/10/2024 | $128,354 |
Department of Transportation | Airplane Pilot (Direct) | Cole, OK | 12/09/2024 | $88,520 |
FAA | Airplane Pilot (Direct) | Kennesaw, GA | 12/06/2024 | $88,520 |
Department of Energy | Airplane Pilot | Albuquerque, NM | 12/03/2024 | $128,354 |
Search for airplane pilot jobs