Explore Jobs
Find Specific Jobs
Explore Careers
Explore Professions
Best Companies
Explore Companies
The highest paying jobs at PowerSecure Inc are service director, lead technician, solution developer, and solutions consultant. Service director jobs at PowerSecure Inc earn an average yearly salary of $124,524, PowerSecure Inc lead technician jobs average $99,138, and PowerSecure Inc solution developer jobs average $92,825.
The lowest paying PowerSecure Inc roles include crew member and warehouse associate. PowerSecure Inc crew member average salary is $29,223 per year. So while the average PowerSecure Inc salary is $60,938 there is a big variation in pay depending on the role.
Rank![]() ![]() | Job Title![]() ![]() | Average PowerSecure Inc Salary![]() ![]() | Hourly Rate![]() ![]() |
---|---|---|---|
1 | Service Director | $124,524 | $59.87 |
2 | Lead Technician | $99,138 | $47.66 |
3 | Solution Developer | $92,825 | $44.63 |
4 | Solutions Consultant | $92,190 | $44.32 |
5 | Project Manager | $88,431 | $42.51 |
6 | Construction Superintendent | $84,362 | $40.56 |
7 | Computer Systems Analyst | $82,882 | $39.85 |
8 | Electrical Engineer | $81,742 | $39.30 |
9 | Design Engineer | $81,583 | $39.22 |
10 | Project Analyst | $75,650 | $36.37 |
11 | Senior Estimator | $74,290 | $35.72 |
12 | Operations Manager | $73,289 | $35.24 |
13 | Class A Lineman | $69,250 | $33.29 |
14 | General Contractor | $60,179 | $28.93 |
15 | Proposal Specialist | $59,829 | $28.76 |
16 | Accountant | $59,128 | $28.43 |
17 | Contract Designer | $58,396 | $28.08 |
18 | Design Technician | $53,087 | $25.52 |
19 | Electrical Foreman | $51,863 | $24.93 |
20 | Machinist Class B | $50,377 | $24.22 |
Rate PowerSecure Inc's fairness in compensating employees.
Do you work at PowerSecure Inc?
Were you satisfied with PowerSecure Inc's salary and benefits?
Salaries at PowerSecure Inc vary depending on the department you work in. PowerSecure Inc salaries in the education department are the highest with an average salary of $89,135. Employees in the finance department at PowerSecure Inc receive relatively high salaries as well, with an average salary of $83,501 per year. Departments that don't pay as well at PowerSecure Inc include the warehouse and the administrative organizational functions, with employees earning average salaries of $38,012 and $38,464, respectively.
Rank![]() ![]() | Department![]() ![]() | Average PowerSecure Inc Salary![]() ![]() | Hourly Rate![]() ![]() |
---|---|---|---|
1 | Education | $89,135 | $42.85 |
2 | Finance | $83,501 | $40.14 |
3 | Engineering | $70,990 | $34.13 |
4 | IT | $67,893 | $32.64 |
5 | Human Resources | $57,336 | $27.57 |
6 | Facilities | $55,512 | $26.69 |
7 | Construction | $54,949 | $26.42 |
8 | Accounting | $54,707 | $26.30 |
9 | Art/Design | $53,595 | $25.77 |
10 | Plant/Manufacturing | $46,918 | $22.56 |
11 | Administrative | $38,464 | $18.49 |
12 | Warehouse | $38,012 | $18.27 |
Rank![]() ![]() | Position![]() ![]() | Average PowerSecure Inc Salary![]() ![]() | Hourly Rate![]() ![]() |
---|---|---|---|
1 | Project Leader | $100,868 | $48.49 |
2 | Solution Developer | $92,825 | $44.63 |
3 | Electrical Engineer | $81,742 | $39.30 |
4 | Design Engineer | $81,583 | $39.22 |
5 | Design Technician | $53,087 | $25.52 |
6 | Test Technician | $47,787 | $22.97 |
7 | Computer Aided Drafter | $43,331 | $20.83 |
8 | Engineering Internship | $41,227 | $19.82 |
Rank![]() ![]() | Position![]() ![]() | Average PowerSecure Inc Salary![]() ![]() | Hourly Rate![]() ![]() |
---|---|---|---|
1 | Project And Field Manager | $98,033 | $47.13 |
2 | Construction Superintendent | $84,362 | $40.56 |
3 | Senior Estimator | $74,290 | $35.72 |
4 | General Contractor | $60,179 | $28.93 |
5 | Electrical Foreman | $51,863 | $24.93 |
6 | Lead Carpenter | $46,016 | $22.12 |
7 | Electrician | $45,417 | $21.84 |
8 | Crew Leader | $43,113 | $20.73 |
9 | Welder | $40,932 | $19.68 |
10 | Working Foreman | $39,282 | $18.89 |
11 | Groundsman | $35,946 | $17.28 |
Rank![]() ![]() | Position![]() ![]() | Average PowerSecure Inc Salary![]() ![]() | Hourly Rate![]() ![]() |
---|---|---|---|
1 | Class A Lineman | $69,250 | $33.29 |
2 | Substation Electrician | $65,050 | $31.27 |
3 | Lineman Apprentice | $45,843 | $22.04 |
Average salaries at PowerSecure Inc competitors, like CB&I; Federal Services, LLC, J Ray McDermott Inc, and Viridis Energy, vary. CB&I; Federal Services, LLC employees earn the highest salaries, with an average yearly salary of $84,107. The average salary at J Ray McDermott Inc is $82,298 per year, and the average salary at Viridis Energy is $76,674 per year.
Rank![]() ![]() | Company Name![]() ![]() | Zippia Score![]() ![]() | Average Salary![]() ![]() |
---|---|---|---|
1 | CB&I Federal Services, LLC | 4.8 | $84,107 |
2 | J Ray McDermott Inc | 4.5 | $82,298 |
3 | Viridis Energy | 3.9 | $76,674 |
4 | Foster Wheeler | 4.5 | $69,923 |
5 | KBR | 4.7 | $54,514 |
6 | Raytheon Polar Services | 4.1 | $51,372 |
7 | IMI plc | 4.5 | $48,352 |
Job![]() ![]() | Location![]() ![]() | Date Added![]() ![]() | Salary![]() ![]() |
---|---|---|---|
Service Technician | Addison, TX | 09/11/2024 | $54,262 |
Service Technician | Addison, TX | 09/11/2024 | $54,262 |
Service Technician | Creola, AL | 09/03/2024 | $54,262 |
Service Technician | Creola, AL | 09/03/2024 | $54,262 |
Service Technician | Atlanta, GA | 07/11/2024 | $54,262 |
Zippia gives an in-depth look into the details of PowerSecure Inc, including salaries, political affiliations, employee data, and more, in order to inform job seekers about PowerSecure Inc. The employee data is based on information from people who have self-reported their past or current employments at PowerSecure Inc. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by PowerSecure Inc. The data presented on this page does not represent the view of PowerSecure Inc and its employees or that of Zippia.
PowerSecure Inc may also be known as or be related to PowerSecure and PowerSecure Inc.