Explore Jobs
Find Specific Jobs
Explore Careers
Explore Professions
Best Companies
Explore Companies
The highest paying jobs at Plexus are group leader, program manager, commodity specialist, and engineering supervisor. Group leader jobs at Plexus earn an average yearly salary of $118,793, Plexus program manager jobs average $113,441, and Plexus commodity specialist jobs average $112,586.
The lowest paying Plexus roles include assembly line worker and ambassador. Plexus assembly line worker average salary is $30,371 per year. So while the average Plexus salary is $48,372 there is a big variation in pay depending on the role.
Rank![]() ![]() | Job Title![]() ![]() | Average Plexus Salary![]() ![]() | Hourly Rate![]() ![]() |
---|---|---|---|
1 | Group Leader | $118,793 | $57.11 |
2 | Program Manager | $113,441 | $54.54 |
3 | Commodity Specialist | $112,586 | $54.13 |
4 | Engineering Supervisor | $105,953 | $50.94 |
5 | Purchasing Manager | $104,744 | $50.36 |
6 | Design, Development | $101,534 | $48.81 |
7 | Software Developer | $89,404 | $42.98 |
8 | Factory Supervisor | $86,766 | $41.71 |
9 | Functional Tester | $86,423 | $41.55 |
10 | Systems Administrator | $84,827 | $40.78 |
11 | Senior Buyer | $82,546 | $39.69 |
12 | Demand Planning Analyst | $78,717 | $37.84 |
13 | Supply Chain Specialist | $77,449 | $37.24 |
14 | Manufacturing Engineer | $76,318 | $36.69 |
15 | Finance Analyst | $73,877 | $35.52 |
16 | Quality Engineer | $71,733 | $34.49 |
17 | Human Resources Generalist | $58,044 | $27.91 |
18 | Recruiter | $53,737 | $25.84 |
19 | Electronics Technician | $49,401 | $23.75 |
20 | Associate Buyer | $45,514 | $21.88 |
Rate Plexus' fairness in compensating employees.
Plexus pays the highest salaries in Oregon due to higher costs of living and competition in the state.
Rank![]() ![]() | State![]() ![]() | Average Plexus Salary![]() ![]() | Hourly Rate![]() ![]() |
---|---|---|---|
1 | Oregon | $50,499 | $24.28 |
2 | Arizona | $47,504 | $22.84 |
3 | Wisconsin | $47,497 | $22.84 |
4 | Idaho | $47,138 | $22.66 |
5 | North Carolina | $45,758 | $22.00 |
Rank![]() ![]() | Location![]() ![]() | Average Plexus Salary![]() ![]() | Hourly Rate![]() ![]() |
---|---|---|---|
1 | Sunnyvale, CA | $54,059 | $25.99 |
2 | Washington, DC | $52,782 | $25.38 |
3 | New York, NY | $51,701 | $24.86 |
4 | Portland, OR | $50,357 | $24.21 |
5 | Bethesda, MD | $49,467 | $23.78 |
6 | Buffalo Grove, IL | $48,272 | $23.21 |
7 | Maple Glen, PA | $47,936 | $23.05 |
8 | Neenah, WI | $47,808 | $22.98 |
9 | Woodbridge, VA | $47,749 | $22.96 |
10 | Nampa, ID | $47,288 | $22.73 |
11 | Dallas, TX | $46,160 | $22.19 |
12 | Dunwoody, GA | $45,039 | $21.65 |
13 | Chattanooga, TN | $44,470 | $21.38 |
Do you work at Plexus?
Did Plexus' compensation package meet your expectations?
Salaries at Plexus vary depending on the department you work in. Plexus salaries in the business development department are the highest with an average salary of $121,376. Employees in the non profit/government department at Plexus receive relatively high salaries as well, with an average salary of $83,263 per year. Departments that don't pay as well at Plexus include the sports/entertainment and the warehouse organizational functions, with employees earning average salaries of $32,972 and $34,610, respectively.
Rank![]() ![]() | Department![]() ![]() | Average Plexus Salary![]() ![]() | Hourly Rate![]() ![]() |
---|---|---|---|
1 | Business Development | $121,376 | $58.35 |
2 | Non Profit/Government | $83,263 | $40.03 |
3 | Supply Chain | $75,768 | $36.43 |
4 | Finance | $72,036 | $34.63 |
5 | IT | $71,595 | $34.42 |
6 | Engineering | $65,457 | $31.47 |
7 | Human Resources | $56,508 | $27.17 |
8 | Accounting | $54,590 | $26.25 |
9 | Retail | $47,834 | $23.00 |
10 | Facilities | $43,179 | $20.76 |
11 | Plant/Manufacturing | $41,974 | $20.18 |
12 | Administrative | $38,331 | $18.43 |
13 | Warehouse | $34,610 | $16.64 |
14 | Sports/Entertainment | $32,972 | $15.85 |
Rank![]() ![]() | Position![]() ![]() | Average Plexus Salary![]() ![]() | Hourly Rate![]() ![]() |
---|---|---|---|
1 | Process Engineer | $77,948 | $37.48 |
2 | Manufacturing Engineer | $76,318 | $36.69 |
3 | Controls Technician | $56,845 | $27.33 |
4 | Quality Assurance Inspector | $37,564 | $18.06 |
5 | Production Leader | $36,511 | $17.55 |
6 | Machine Operator | $36,111 | $17.36 |
7 | Assembly Technician | $35,096 | $16.87 |
8 | SMT Operator | $34,024 | $16.36 |
9 | Quality Inspector | $33,077 | $15.90 |
10 | Production Associate | $33,030 | $15.88 |
11 | Line Up Worker | $31,984 | $15.38 |
12 | Operational Group Lead | $31,823 | $15.30 |
13 | Manufacturing Associate | $31,580 | $15.18 |
14 | Assembler | $31,196 | $15.00 |
15 | Ultrasonic Hand Solderer | $30,826 | $14.82 |
16 | Assembly Line Worker | $30,372 | $14.60 |
Rank![]() ![]() | Position![]() ![]() | Average Plexus Salary![]() ![]() | Hourly Rate![]() ![]() |
---|---|---|---|
1 | Project Engineering Manager | $116,826 | $56.17 |
2 | Sharepoint Architect | $113,580 | $54.61 |
3 | Senior Project Manager | $112,514 | $54.09 |
4 | Engineering Supervisor | $105,953 | $50.94 |
5 | Design, Development | $101,534 | $48.81 |
6 | Software Engineer | $95,367 | $45.85 |
7 | Web Development Consultant | $92,456 | $44.45 |
8 | Software Developer | $89,404 | $42.98 |
9 | Functional Tester | $86,423 | $41.55 |
10 | Web Developer | $86,156 | $41.42 |
11 | Java Programmer | $83,094 | $39.95 |
12 | Data Analyst | $79,280 | $38.12 |
13 | Validation Specialist | $78,354 | $37.67 |
14 | Quality Engineer | $71,733 | $34.49 |
15 | Computer Programmer | $69,898 | $33.60 |
16 | Quality Supervisor | $68,755 | $33.06 |
17 | Test Technician | $43,892 | $21.10 |
18 | Cable Installer | $43,806 | $21.06 |
19 | Rework Technician | $41,230 | $19.82 |
20 | Test Operator | $35,195 | $16.92 |
Rank![]() ![]() | Position![]() ![]() | Average Plexus Salary![]() ![]() | Hourly Rate![]() ![]() |
---|---|---|---|
1 | Warehouse Manager | $68,109 | $32.74 |
2 | Warehouseman | $35,606 | $17.12 |
3 | Material Handler | $35,435 | $17.04 |
4 | Shipping And Receiving Clerk | $35,084 | $16.87 |
5 | Warehouse Associate | $34,430 | $16.55 |
6 | Forklift Driver | $34,062 | $16.38 |
7 | Inventory Control Clerk | $34,042 | $16.37 |
8 | Receiving Lead | $34,015 | $16.35 |
9 | Inventory Control Coordinator | $33,990 | $16.34 |
10 | Order Picker | $33,492 | $16.10 |
11 | Production Associate | $33,030 | $15.88 |
12 | Production Worker | $32,697 | $15.72 |
Average salaries at Plexus competitors, like Pfizer, Mack Trucks, and Elastix, vary. Pfizer employees earn the highest salaries, with an average yearly salary of $70,868. The average salary at Mack Trucks is $65,608 per year, and the average salary at Elastix is $61,506 per year.
Rank![]() ![]() | Company Name![]() ![]() | Zippia Score![]() ![]() | Average Salary![]() ![]() |
---|---|---|---|
1 | Pfizer | 4.5 | $70,868 |
2 | Mack Trucks | 4.7 | $65,608 |
3 | Elastix | 3.3 | $61,506 |
4 | Moldex | 4.6 | $59,673 |
5 | Danfoss | 4.4 | $58,334 |
6 | Campbell Soup | 4.3 | $57,016 |
7 | Benchmark Electronics | 4.5 | $54,147 |
8 | Basler | 4.6 | $52,835 |
9 | Foxconn Assembly LLC, Houston TX | 4.2 | $52,826 |
10 | Victaulic | 4.7 | $51,819 |
11 | Mitsubishi Electric Power Products | 4.4 | $50,408 |
12 | Nextek | 3.5 | $46,545 |
13 | Cal-Comp USA | 4.2 | $46,328 |
14 | Hanwha Azdel, Inc. | 3.4 | $46,173 |
15 | Surface Mount Technology Association | 4.1 | $46,070 |
16 | SCHOTT | 4.7 | $45,966 |
17 | EPE | 4.3 | $45,949 |
18 | AutoMeter Products | 3.7 | $45,587 |
19 | DENSO Manufacturing Michigan (DMMI) | 4.3 | $44,933 |
20 | GOJO Industries | 4.9 | $44,774 |
Job![]() ![]() | Location![]() ![]() | Date Added![]() ![]() | Salary![]() ![]() |
---|---|---|---|
Export Compliance Program Lead | Boone, CO | 12/11/2024 | $95,300 |
Market Intelligence Analyst | Neenah, WI | 11/21/2024 | $95,300 |
Business Development Director-Healthcare/Life Sciences | Neenah, WI | 11/21/2024 | $145,000 |
Business Development Director (Aerospace and Defense) | Neenah, WI | 10/17/2024 | $145,000 |
Manager-Global Trade Compliance | Boone, CO | 10/14/2024 | $95,300 |
Zippia gives an in-depth look into the details of Plexus, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Plexus. The employee data is based on information from people who have self-reported their past or current employments at Plexus. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Plexus. The data presented on this page does not represent the view of Plexus and its employees or that of Zippia.
Plexus may also be known as or be related to PLEXUS CORP, Plexus, Plexus Company, Plexus Corp, Plexus Corp., Plexus Corporation and Plexuss, Inc.