Explore Jobs
Find Specific Jobs
Explore Careers
Explore Professions
Best Companies
Explore Companies
The highest paying jobs at PAX Holdings are lead solution architect, software engineer, project leader, and etl developer. Lead solution architect jobs at PAX Holdings earn an average yearly salary of $121,323, PAX Holdings software engineer jobs average $109,113, and PAX Holdings project leader jobs average $104,440.
The lowest paying PAX Holdings roles include hand packager and receptionist. PAX Holdings hand packager average salary is $26,667 per year. So while the average PAX Holdings salary is $78,288 there is a big variation in pay depending on the role.
Rank![]() ![]() | Job Title![]() ![]() | Average PAX Holdings Salary![]() ![]() | Hourly Rate![]() ![]() |
---|---|---|---|
1 | Lead Solution Architect | $121,323 | $58.33 |
2 | Software Engineer | $109,113 | $52.46 |
3 | Project Leader | $104,440 | $50.21 |
4 | ETL Developer | $90,606 | $43.56 |
5 | Quality Assurance Engineer | $90,332 | $43.43 |
6 | Software Developer | $89,213 | $42.89 |
7 | Project Manager | $89,010 | $42.79 |
8 | Database Administrator | $84,991 | $40.86 |
9 | Junior Sales Associate | $83,106 | $39.95 |
10 | Business Analyst | $80,167 | $38.54 |
11 | Quality Assurance Tester | $78,244 | $37.62 |
12 | Registered Nurse Case Manager | $75,352 | $36.23 |
13 | Programmer Analyst | $73,096 | $35.14 |
14 | Account Executive | $71,827 | $34.53 |
15 | Information Technology Specialist | $69,874 | $33.59 |
16 | Licensed Practical Nurse | $55,323 | $26.60 |
17 | Numerical Control Programmer | $51,112 | $24.57 |
18 | Technical Support Specialist | $47,937 | $23.05 |
19 | Communications Coordinator | $46,750 | $22.48 |
20 | Welder | $40,050 | $19.25 |
Rate the fairness of PAX Holdings' compensation policies.
Rank![]() ![]() | Location![]() ![]() | Average PAX Holdings Salary![]() ![]() | Hourly Rate![]() ![]() |
---|---|---|---|
1 | Seattle, WA | $94,922 | $45.64 |
2 | Burbank, CA | $91,199 | $43.85 |
3 | Lake Oswego, OR | $83,267 | $40.03 |
4 | New York, NY | $80,722 | $38.81 |
5 | Marlborough, MA | $78,234 | $37.61 |
6 | Monmouth Junction, NJ | $76,760 | $36.90 |
7 | Washington, DC | $76,499 | $36.78 |
8 | Wallingford, CT | $76,017 | $36.55 |
9 | Owings Mills, MD | $74,397 | $35.77 |
10 | Tempe, AZ | $74,199 | $35.67 |
11 | Newark, DE | $73,885 | $35.52 |
12 | Philadelphia, PA | $73,594 | $35.38 |
13 | Herndon, VA | $72,565 | $34.89 |
14 | Plymouth, MN | $69,323 | $33.33 |
15 | Houston, TX | $69,222 | $33.28 |
16 | Cleveland, OH | $68,382 | $32.88 |
17 | Elk Grove Village, IL | $68,015 | $32.70 |
18 | Englewood, CO | $67,671 | $32.53 |
19 | Charlotte, NC | $67,440 | $32.42 |
20 | Rochester, MI | $67,426 | $32.42 |
Do you work at PAX Holdings?
Were you satisfied with PAX Holdings' salary and benefits?
Salaries at PAX Holdings vary depending on the department you work in. PAX Holdings salaries in the engineering department are the highest with an average salary of $98,383. Employees in the finance department at PAX Holdings receive relatively high salaries as well, with an average salary of $76,684 per year. Departments that don't pay as well at PAX Holdings include the hospitality/service and the warehouse organizational functions, with employees earning average salaries of $32,604 and $34,254, respectively.
Rank![]() ![]() | Department![]() ![]() | Average PAX Holdings Salary![]() ![]() | Hourly Rate![]() ![]() |
---|---|---|---|
1 | Engineering | $98,383 | $47.30 |
2 | Finance | $76,684 | $36.87 |
3 | IT | $76,223 | $36.65 |
4 | Sales | $72,604 | $34.91 |
5 | Marketing | $72,482 | $34.85 |
6 | Plant/Manufacturing | $61,593 | $29.61 |
7 | Healthcare | $47,286 | $22.73 |
8 | Construction | $40,598 | $19.52 |
9 | Administrative | $39,372 | $18.93 |
10 | Customer Service | $37,472 | $18.02 |
11 | Warehouse | $34,255 | $16.47 |
12 | Hospitality/Service | $32,605 | $15.68 |
Rank![]() ![]() | Position![]() ![]() | Average PAX Holdings Salary![]() ![]() | Hourly Rate![]() ![]() |
---|---|---|---|
1 | Lead Solution Architect | $121,323 | $58.33 |
2 | Data Scientist | $113,068 | $54.36 |
3 | Technical Project Manager | $109,937 | $52.85 |
4 | Software Engineer | $109,113 | $52.46 |
5 | Project Leader | $104,440 | $50.21 |
6 | ETL Developer | $90,606 | $43.56 |
7 | Plant Engineer | $89,626 | $43.09 |
8 | Software Developer | $89,213 | $42.89 |
9 | Database Administrator | $84,991 | $40.86 |
10 | SAS Programmer | $84,002 | $40.39 |
11 | Web Development Consultant | $80,017 | $38.47 |
12 | Data Analyst | $75,957 | $36.52 |
13 | Programmer Analyst | $73,096 | $35.14 |
14 | Engineering Internship | $41,863 | $20.13 |
Rank![]() ![]() | Position![]() ![]() | Average PAX Holdings Salary![]() ![]() | Hourly Rate![]() ![]() |
---|---|---|---|
1 | Technical Director | $123,089 | $59.18 |
2 | Solutions Architect | $122,851 | $59.06 |
3 | Lead Solution Architect | $121,323 | $58.33 |
4 | Information Technology Manager | $116,319 | $55.92 |
5 | Project Leader | $104,440 | $50.21 |
6 | Project Manager/Scrum Master | $97,456 | $46.85 |
7 | Network Engineer | $84,242 | $40.50 |
8 | Computer Systems Analyst | $83,692 | $40.24 |
9 | Web Administrator | $76,242 | $36.65 |
10 | Programmer Analyst | $73,096 | $35.14 |
11 | Senior Technologist | $72,325 | $34.77 |
12 | Computer Systems Administrator | $71,906 | $34.57 |
13 | Information Technology Specialist | $69,874 | $33.59 |
14 | Numerical Control Programmer | $51,112 | $24.57 |
15 | Technical Support Specialist | $47,937 | $23.05 |
16 | Numerical Control Operator | $36,725 | $17.66 |
Rank![]() ![]() | Position![]() ![]() | Average PAX Holdings Salary![]() ![]() | Hourly Rate![]() ![]() |
---|---|---|---|
1 | Production Director | $119,700 | $57.55 |
2 | Manufacturing Manager | $109,169 | $52.49 |
3 | Quality Assurance Engineer | $90,332 | $43.43 |
4 | Production Engineer | $82,211 | $39.52 |
5 | Quality Assurance Tester | $78,244 | $37.62 |
6 | General Manager | $72,663 | $34.93 |
7 | Weld Inspector | $52,527 | $25.25 |
8 | Airframe And Powerplant Mechanic | $51,262 | $24.65 |
9 | Line Supervisor | $49,491 | $23.79 |
10 | Machinist | $42,944 | $20.65 |
11 | Die Cut Operator | $40,617 | $19.53 |
12 | Welder | $40,050 | $19.25 |
13 | Machine Operator | $33,577 | $16.14 |
14 | Service Team Member | $26,492 | $12.74 |
Job![]() ![]() | Location![]() ![]() | Date Added![]() ![]() | Salary![]() ![]() |
---|---|---|---|
VP of Operations, Global Supply and Demand | Boston, MA | 10/16/2024 | $190,000 |
VP of Operations, Global Supply and Demand | Noble, LA | 10/16/2024 | $190,000 |
Trade Marketing Manager, MA & NY | New York, NY | 10/16/2024 | $85,000 |
Product Manager, Devices | San Francisco, CA | 10/16/2024 | $140,000 |
VP of Operations, Global Supply and Demand | New York, NY | 10/16/2024 | $190,000 |
Zippia gives an in-depth look into the details of PAX Holdings, including salaries, political affiliations, employee data, and more, in order to inform job seekers about PAX Holdings. The employee data is based on information from people who have self-reported their past or current employments at PAX Holdings. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by PAX Holdings. The data presented on this page does not represent the view of PAX Holdings and its employees or that of Zippia.
PAX Holdings may also be known as or be related to PAX Holdings, PAX Holdings, LLC, Pax Holdings, Pax Holdings LLC and Pax Holdings, LLC.