Explore Jobs
Find Specific Jobs
Explore Careers
Explore Professions
Best Companies
Explore Companies
Nhs Human Services main competitors are DESC, Sheppard Pratt, and Shalom House.
Competitor Summary. See how Nhs Human Services compares to its main competitors:
Company![]() ![]() | Founding Date![]() ![]() | Zippia Score![]() ![]() | Headquarters![]() ![]() | # of Locations![]() ![]() | Revenue![]() ![]() | Employees![]() ![]() |
---|---|---|---|---|---|---|
- | 3.8 ![]() | Beaver, PA | 1 | $1.8M | 50 | |
1981 | 4.5 ![]() | Tuscaloosa, AL | 15 | $630.0M | 5,000 | |
1886 | 3.9 ![]() | New York, NY | 1 | $10.0M | 53 | |
1980 | 4.3 ![]() | Boston, MA | 1 | $290.0M | 4,160 | |
1975 | 3.5 ![]() | Doylestown, PA | 1 | $1.5M | 177 | |
1863 | 3.6 ![]() | Catonsville, MD | 1 | $4.0M | 110 | |
1983 | 3.8 ![]() | Lebanon, PA | 1 | $9.4M | 750 | |
1853 | 4.7 ![]() | Towson, MD | 21 | $390.0M | 2,000 | |
1904 | 3.9 ![]() | Watertown, WI | 1 | $121.0M | 3,106 | |
1942 | 4.3 ![]() | Albany, NY | 2 | $300.0M | 2,500 | |
1971 | 4.3 ![]() | Philadelphia, PA | 1 | $21.4M | 200 | |
1947 | 3.8 ![]() | Scranton, PA | 1 | $17.5M | 100 | |
2003 | 4.1 ![]() | Morton, MS | 1 | $210.0M | 870 | |
1972 | 4.2 ![]() | Portland, ME | 1 | $50.0M | 86 | |
1862 | 3.3 ![]() | Wilkes-Barre, PA | 1 | $2.2M | 50 | |
1952 | 4.1 ![]() | Mount Gretna, PA | 2 | $100.0M | 1,000 | |
1970 | 4.1 ![]() | Edina, MN | 17 | $3.8M | 600 | |
D DESC | 1979 | 4.3 ![]() | Seattle, WA | 1 | $50.0M | 350 |
1978 | 4.0 ![]() | Worcester, MA | 3 | $42.8M | 880 | |
1970 | 4.1 ![]() | Philadelphia, PA | 4 | $46.0M | 520 | |
1981 | 4.0 ![]() | Pottsville, PA | 1 | $67.0M | 700 |
Rate how well Nhs Human Services differentiates itself from its competitors.
Company![]() ![]() | Average Salary![]() ![]() | Hourly Salary![]() ![]() | Salary Score![]() ![]() |
---|---|---|---|
N | $36,018 | $17.32 | - |
N | $34,461 | $16.57 | - |
L | $37,609 | $18.08 | - |
P | $32,920 | $15.83 | - |
F | $39,241 | $18.87 | - |
C | $31,333 | $15.06 | - |
Company![]() ![]() | Highest Salary![]() ![]() | Hourly Salary![]() ![]() |
---|---|---|
N | $27,263 | $13.11 |
S | $37,930 | $18.24 |
F | $36,415 | $17.51 |
D | $35,442 | $17.04 |
P | $32,983 | $15.86 |
P | $32,882 | $15.81 |
R | $32,544 | $15.65 |
P | $32,422 | $15.59 |
C | $32,023 | $15.40 |
H | $31,259 | $15.03 |
N | $29,186 | $14.03 |
N | $28,582 | $13.74 |
S | $28,510 | $13.71 |
B | $28,367 | $13.64 |
S | $28,062 | $13.49 |
L | $27,776 | $13.35 |
C | $27,752 | $13.34 |
P | $27,389 | $13.17 |
C | $27,341 | $13.14 |
C | $26,259 | $12.62 |
Do you work at Nhs Human Services?
Does Nhs Human Services effectively differentiate itself from competitors?
Company![]() ![]() | White![]() ![]() | Hispanic or Latino![]() ![]() | Black or African American![]() ![]() | Asian![]() ![]() | Unknown![]() ![]() | Diversity Score![]() ![]() |
---|---|---|---|---|---|---|
62% | 15% | 13% | 6% | 4% | 8.8 ![]() | |
52% | 10% | 27% | 8% | 4% | 9.5 ![]() | |
71% | 11% | 10% | 6% | 3% | 7.2 ![]() | |
70% | 13% | 8% | 6% | 3% | 8.3 ![]() |