Explore Jobs
Find Specific Jobs
Explore Careers
Explore Professions
Best Companies
Explore Companies
Misericordia University main competitors are Marywood University, Gannon University, and The College of New Jersey.
Competitor Summary. See how Misericordia University compares to its main competitors:
Company![]() ![]() | Founding Date![]() ![]() | Zippia Score![]() ![]() | Headquarters![]() ![]() | # of Locations![]() ![]() | Revenue![]() ![]() | Employees![]() ![]() |
---|---|---|---|---|---|---|
1924 | 3.7 ![]() | Dallas, PA | 1 | $23.0M | 500 | |
1888 | 4.4 ![]() | Scranton, PA | 2 | $231.5M | 1,500 | |
1915 | 4.2 ![]() | Scranton, PA | 1 | $69.8M | 1,010 | |
1866 | 3.9 ![]() | Annville, PA | 1 | $67.6M | 962 | |
1848 | 4.0 ![]() | Allentown, PA | 1 | $152.8M | 1,311 | |
1742 | 4.2 ![]() | Bethlehem, PA | 1 | $71.9M | 872 | |
1856 | 3.9 ![]() | Reading, PA | 1 | $57.1M | 713 | |
1855 | 4.3 ![]() | Ewing, NJ | 1 | $178.8M | 2,811 | |
1839 | 3.8 ![]() | Bloomsburg, PA | 1 | $9.6M | 1,000 | |
1925 | 4.4 ![]() | Erie, PA | 2 | $94.2M | 1,183 | |
1948 | 4.4 ![]() | Rochester, NY | 1 | $104.4M | 1,133 | |
1866 | 3.4 ![]() | Greenville, PA | 1 | $26.1M | 394 | |
1899 | 4.1 ![]() | Elizabethtown, PA | 1 | $67.4M | 1,052 | |
1853 | 4.0 ![]() | Glenside, PA | 1 | $126.0M | 1,516 | |
1929 | 3.9 ![]() | Pittsburgh, PA | 1 | $3.7M | 50 | |
1948 | 3.9 ![]() | Valley, PA | 2 | $74.5M | 620 | |
1893 | 4.4 ![]() | East Stroudsburg, PA | 1 | $98.8M | 500 | |
1899 | 4.0 ![]() | Morristown, NJ | 1 | $50.0M | 453 | |
1878 | 4.6 ![]() | Pittsburgh, PA | 1 | $287.5M | 1,000 | |
1965 | 4.2 ![]() | Center, PA | 1 | $98.9M | 1,017 | |
L | 1863 | 4.0 ![]() | Philadelphia, PA | 1 | $161.3M | 11 |
Rate Misericordia University's competitiveness in the market.
Company![]() ![]() | Highest Salary![]() ![]() | Hourly Salary![]() ![]() |
---|---|---|
M | $73,862 | $35.51 |
C | $105,805 | $50.87 |
L | $93,063 | $44.74 |
M | $84,440 | $40.60 |
T | $78,698 | $37.84 |
G | $78,140 | $37.57 |
U | $73,663 | $35.42 |
M | $72,947 | $35.07 |
G | $72,599 | $34.90 |
A | $72,564 | $34.89 |
S | $70,620 | $33.95 |
C | $68,230 | $32.80 |
A | $67,189 | $32.30 |
E | $66,211 | $31.83 |
C | $65,825 | $31.65 |
E | $65,738 | $31.60 |
B | $64,634 | $31.07 |
D | $63,395 | $30.48 |
L | $62,479 | $30.04 |
M | $60,323 | $29.00 |
Do you work at Misericordia University?
Does Misericordia University effectively differentiate itself from competitors?
Company![]() ![]() | White![]() ![]() | Hispanic or Latino![]() ![]() | Black or African American![]() ![]() | Asian![]() ![]() | Unknown![]() ![]() | Diversity Score![]() ![]() |
---|---|---|---|---|---|---|
68% | 13% | 11% | 6% | 3% | 8.1 ![]() | |
73% | 9% | 9% | 7% | 2% | 6.6 ![]() | |
68% | 13% | 10% | 6% | 3% | 9.3 ![]() | |
66% | 9% | 9% | 12% | 4% | 9.4 ![]() | |
70% | 9% | 10% | 7% | 3% | 9.2 ![]() | |
70% | 11% | 10% | 6% | 3% | 7.5 ![]() |