Explore Jobs
Find Specific Jobs
Explore Careers
Explore Professions
Best Companies
Explore Companies
Year![]() ![]() | # Of Jobs![]() ![]() | % Of Population![]() ![]() |
---|---|---|
2021 | 789 | 0.00% |
2020 | 1,309 | 0.00% |
2019 | 1,507 | 0.00% |
2018 | 1,307 | 0.00% |
2017 | 1,088 | 0.00% |
Year![]() ![]() | Avg. Salary![]() ![]() | Hourly Rate![]() ![]() | % Change![]() ![]() |
---|---|---|---|
2025 | $51,600 | $24.81 | +4.0% |
2024 | $49,594 | $23.84 | +5.4% |
2023 | $47,062 | $22.63 | +2.2% |
2022 | $46,043 | $22.14 | +2.8% |
2021 | $44,794 | $21.54 | +2.1% |
Rank![]() ![]() | State![]() ![]() | Population![]() ![]() | # of Jobs![]() ![]() | Employment/ 1000ppl ![]() ![]() |
---|---|---|---|---|
1 | District of Columbia | 693,972 | 87 | 13% |
2 | New York | 19,849,399 | 432 | 2% |
3 | Virginia | 8,470,020 | 136 | 2% |
4 | Massachusetts | 6,859,819 | 106 | 2% |
5 | South Carolina | 5,024,369 | 101 | 2% |
6 | Colorado | 5,607,154 | 93 | 2% |
7 | Utah | 3,101,833 | 64 | 2% |
8 | Connecticut | 3,588,184 | 55 | 2% |
9 | Nebraska | 1,920,076 | 29 | 2% |
10 | Alaska | 739,795 | 12 | 2% |
11 | California | 39,536,653 | 579 | 1% |
12 | Pennsylvania | 12,805,537 | 158 | 1% |
13 | Maryland | 6,052,177 | 85 | 1% |
14 | Arizona | 7,016,270 | 72 | 1% |
15 | Nevada | 2,998,039 | 25 | 1% |
16 | West Virginia | 1,815,857 | 20 | 1% |
17 | Rhode Island | 1,059,639 | 12 | 1% |
18 | New Hampshire | 1,342,795 | 11 | 1% |
19 | Vermont | 623,657 | 9 | 1% |
20 | Delaware | 961,939 | 8 | 1% |
Rank![]() ![]() | City![]() ![]() | # of Jobs![]() ![]() | Employment/ 1000ppl ![]() ![]() | Avg. Salary![]() ![]() |
---|---|---|---|---|
1 | Atwater | 2 | 7% | $55,203 |
2 | Los Angeles | 1 | 0% | $54,651 |
3 | Orlando | 1 | 0% | $43,336 |
Columbia College Chicago
Florida State University
Duncan MacKenzie: For all young artists, organizational skills, digital and web-based skills, and an ability to communicate verbally and textually are very important; beyond that, craft-based skills relevant to whatever is being made are always crucial.
Michael Neal Ph.D.: The advice can be tricky, especially since our graduates go into a number of fields. My hope for them is that they continue to build upon what they learned in our program and apply it to new situations and contexts outside of school. I often tell students that editing, writing, and media aren't skills you master and then apply universally across contexts. Instead, we encourage students to keep growing and stretching themselves, since they will most likely face new genres, audiences, and contexts that they didn't see in college. Therefore, we teach them to be flexible, to be close readers, and analyze each rhetorical situation to determine how to best communicate within that context. Good writing isn't one-size-fits-all. Instead, it's a complex, negotiated relationship between writers, texts, contexts, audiences, media, modalities, etc.