Explore Jobs
Find Specific Jobs
Explore Careers
Explore Professions
Best Companies
Explore Companies
Percentile![]() ![]() | Annual Salary![]() ![]() | Monthly Salary![]() ![]() | Hourly Rate![]() ![]() |
---|---|---|---|
90th Percentile | $67,000 | $5,583 | $32 |
75th Percentile | $50,000 | $4,167 | $24 |
Average | $36,000 | $3,000 | $17 |
25th Percentile | $26,000 | $2,167 | $13 |
10th Percentile | $19,000 | $1,583 | $9 |
Tell us about yourself to get a free, personalized Zippia Salary Report and suggestions on how to increase your pay.
Job Title![]() ![]() | Avg. Salary![]() ![]() | Hourly Rate![]() ![]() | Job Opening![]() ![]() |
---|---|---|---|
Dentist | $141,620 | $68.09 | 8,570 |
Registered Nurse | $75,295 | $36.20 | 646,159 |
Company Driver | $66,713 | $32.07 | 708,157 |
Field Service Technician | $59,645 | $28.68 | 167,298 |
Restaurant Manager | $50,961 | $24.50 | 225,340 |
Truck Driver | $49,892 | $23.99 | 827,858 |
Animal Scientist | $44,236 | $21.27 | 44,651 |
Applicator | $35,818 | $17.22 | 3,416 |
Technician | $35,182 | $16.91 | 596,842 |
Farm Labour | $26,906 | $12.94 | 25,319 |
Agriculture Worker | $25,986 | $12.49 | 19,779 |
Equipment Operator | $25,741 | $12.38 | 62,473 |
Custodian | $23,983 | $11.53 | 47,364 |
Livestock Farmworker | $23,971 | $11.52 | 526 |
City![]() ![]() | Avg. Salary![]() ![]() | Hourly Rate![]() ![]() | Job Opening![]() ![]() |
---|---|---|---|
Plano, TX | $65,000 | $30.78 | 11,805 |
Frisco, TX | $65,000 | $30.78 | 3,978 |
Pearland, TX | $61,000 | $28.88 | 1,494 |
McKinney, TX | $60,000 | $28.41 | 3,591 |
Richardson, TX | $60,000 | $28.41 | 3,667 |
Round Rock, TX | $54,000 | $25.57 | 3,348 |
Carrollton, TX | $53,000 | $25.09 | 1,793 |
Austin, TX | $52,000 | $24.62 | 41,432 |
Denton, TX | $51,000 | $24.15 | 2,873 |
Midland, TX | $51,000 | $24.15 | 3,601 |
What Am I Worth?
What Am I Worth?
$7.25hourly
Dumas, TX minimum wage rate is $7.25 per hour. This is equal to the Federal Minimum Wage of $7.25. You are entitled to be paid the higher state minimum wage.
Year![]() ![]() | Min Wage In Texas![]() ![]() |
---|---|
2021 | $7.25 |
2020 | $7.25 |
2019 | $7.25 |
2018 | $7.25 |
2017 | $7.25 |
Job Title![]() ![]() | Company![]() ![]() | Location![]() ![]() | Start Date![]() ![]() | Salary![]() ![]() |
---|---|---|---|---|
Artist | Shoutout Southcarolina | Dumas, TX | Dec 4, 2024 | $20,870 |
Nail Artist | Shoutout Southcarolina | Dumas, TX | Dec 2, 2024 | $20,870 |
Customer Service Specialist | Sun Loan Company | Dumas, TX | Dec 3, 2024 | $31,827 |
Organizer | Shoutout Southcarolina | Dumas, TX | Dec 0, 2024 | $20,870 |
Owner/Operator | Shoutout Southcarolina | Dumas, TX | Oct 4, 2024 | $20,870 |
Owner And Chief Executive Officer | Shoutout Southcarolina | Dumas, TX | Oct 3, 2024 | $20,870 |
Risk Management Director | Wow Essays | Dumas, TX | Oct 6, 2024 | $20,870 |
Information Technology Technician | Wow Essays | Dumas, TX | Sep 5, 2024 | $20,870 |
Housekeeper | Forefront Healthcare & Culinary Services | Dumas, TX | Sep 4, 2024 | $22,957 |
Activity Coordinator | Wow Essays | Dumas, TX | Sep 4, 2024 | $20,870 |