Explore Jobs
Find Specific Jobs
Explore Careers
Explore Professions
Best Companies
Explore Companies
Competitor Summary. See how Department for Child Protection compares to its main competitors:
Company![]() ![]() | Founding Date![]() ![]() | Zippia Score![]() ![]() | Headquarters![]() ![]() | # of Locations![]() ![]() | Revenue![]() ![]() | Employees![]() ![]() |
---|---|---|---|---|---|---|
2016 | 3.9 ![]() | - | - | $120.0M | 3,000 | |
- | 3.6 ![]() | Lincoln, NE | 1 | $150.0M | 4,651 | |
- | 3.4 ![]() | Topeka, KS | 1 | $75.0M | 2,500 | |
- | 4.1 ![]() | Las Vegas, NV | 1 | $40.0M | 367 | |
1912 | 3.1 ![]() | Phoenix, AZ | 16 | $740,000 | 50 | |
1986 | 4.3 ![]() | Oklahoma City, OK | 1 | $8.3M | 92 | |
- | 3.3 ![]() | Albany, NY | 1 | $5.0M | 100 | |
1923 | 3.8 ![]() | Buffalo, NY | 1 | $32.5M | 279 | |
I | 1984 | 3.8 ![]() | Chicago, IL | 1 | $10.0M | 2 |
1917 | 3.3 ![]() | Jacksonville, FL | 1 | $7.3M | 50 | |
1899 | 3.3 ![]() | Moline, IL | 1 | $10.0M | 65 | |
F | 1882 | 3.0 ![]() | Erie, PA | 1 | $420,000 | 6 |
1948 | 3.9 ![]() | Lansing, MI | 1 | $50.0M | 99 | |
1973 | 3.8 ![]() | Philadelphia, PA | 1 | $43.4M | 687 |
Rate Department for Child Protection's competitiveness in the market.
Company![]() ![]() | Average Salary![]() ![]() | Hourly Salary![]() ![]() | Salary Score![]() ![]() |
---|---|---|---|
D | $41,651 | $20.02 | - |
Company![]() ![]() | Highest Salary![]() ![]() | Hourly Salary![]() ![]() |
---|---|---|
D | $51,469 | $24.74 |
P | $58,072 | $27.92 |
B | $54,790 | $26.34 |
S | $53,519 | $25.73 |
C | $52,730 | $25.35 |
C | $52,342 | $25.16 |
J | $52,023 | $25.01 |
C | $51,989 | $24.99 |
A | $51,831 | $24.92 |
O | $51,015 | $24.53 |
I | $50,473 | $24.27 |
K | $50,261 | $24.16 |
F | $49,502 | $23.80 |
N | $48,454 | $23.29 |
Do you work at Department for Child Protection?
Does Department for Child Protection effectively differentiate itself from competitors?
Company![]() ![]() | White![]() ![]() | Hispanic or Latino![]() ![]() | Black or African American![]() ![]() | Asian![]() ![]() | Unknown![]() ![]() | Diversity Score![]() ![]() |
---|---|---|---|---|---|---|
59% | 24% | 6% | 7% | 5% | 7.2 ![]() | |
66% | 11% | 7% | 7% | 9% | 9.7 ![]() | |
F | 73% | 10% | 9% | 6% | 2% | 6.0 ![]() |