Explore Jobs
Find Specific Jobs
Explore Careers
Explore Professions
Best Companies
Explore Companies
The highest paying jobs at Communication Technology Services are marketing vice president, managing partner, principal technologist, and director of technology and services. Marketing vice president jobs at Communication Technology Services earn an average yearly salary of $178,760, Communication Technology Services managing partner jobs average $164,858, and Communication Technology Services principal technologist jobs average $132,487.
The lowest paying Communication Technology Services roles include assembly line worker and receptionist. Communication Technology Services assembly line worker average salary is $27,892 per year. So while the average Communication Technology Services salary is $68,415 there is a big variation in pay depending on the role.
Rank![]() ![]() | Job Title![]() ![]() | Average Communication Technology Services Salary![]() ![]() | Hourly Rate![]() ![]() |
---|---|---|---|
1 | Marketing Vice President | $178,760 | $85.94 |
2 | Managing Partner | $164,858 | $79.26 |
3 | Principal Technologist | $132,487 | $63.70 |
4 | Director Of Technology And Services | $126,987 | $61.05 |
5 | Marketing Director | $122,889 | $59.08 |
6 | Senior Database Administrator | $112,528 | $54.10 |
7 | Lead Technician | $98,402 | $47.31 |
8 | Sales Engineer | $92,225 | $44.34 |
9 | Radio Frequency Engineer | $89,427 | $42.99 |
10 | Software Developer | $88,996 | $42.79 |
11 | Division Controller | $88,476 | $42.54 |
12 | Project Manager | $84,951 | $40.84 |
13 | Consultant | $82,833 | $39.82 |
14 | Systems Specialist | $82,326 | $39.58 |
15 | Support Analyst | $81,576 | $39.22 |
16 | Web Site Developer | $80,694 | $38.80 |
17 | Systems Analyst | $79,002 | $37.98 |
18 | Engineering Associate | $69,235 | $33.29 |
19 | Military Science Instructor | $68,869 | $33.11 |
20 | Team Leader | $65,663 | $31.57 |
Rate Communication Technology Services' fairness in compensating employees.
Do you work at Communication Technology Services?
Were you satisfied with Communication Technology Services' salary and benefits?
Salaries at Communication Technology Services vary depending on the department you work in. Communication Technology Services salaries in the business development department are the highest with an average salary of $106,703. Employees in the corporate management department at Communication Technology Services receive relatively high salaries as well, with an average salary of $92,910 per year. Departments that don't pay as well at Communication Technology Services include the warehouse and the facilities organizational functions, with employees earning average salaries of $39,541 and $39,709, respectively.
Rank![]() ![]() | Department![]() ![]() | Average Communication Technology Services Salary![]() ![]() | Hourly Rate![]() ![]() |
---|---|---|---|
1 | Business Development | $106,703 | $51.30 |
2 | Corporate Management | $92,910 | $44.67 |
3 | Finance | $88,036 | $42.33 |
4 | Marketing | $87,607 | $42.12 |
5 | Research & Development | $87,461 | $42.05 |
6 | IT | $78,959 | $37.96 |
7 | Sales | $78,573 | $37.78 |
8 | Engineering | $78,102 | $37.55 |
9 | Accounting | $68,461 | $32.91 |
10 | Construction | $65,989 | $31.73 |
11 | Education | $59,593 | $28.65 |
12 | Plant/Manufacturing | $45,655 | $21.95 |
13 | Customer Service | $41,561 | $19.98 |
14 | Administrative | $40,580 | $19.51 |
15 | Facilities | $39,709 | $19.09 |
16 | Warehouse | $39,542 | $19.01 |
Rank![]() ![]() | Position![]() ![]() | Average Communication Technology Services Salary![]() ![]() | Hourly Rate![]() ![]() |
---|---|---|---|
1 | Technology Development Manager | $119,307 | $57.36 |
2 | Senior Database Administrator | $112,528 | $54.10 |
3 | Performance System Engineer | $91,981 | $44.22 |
4 | Radio Frequency Engineer | $89,427 | $42.99 |
5 | Software Developer | $88,996 | $42.79 |
6 | Web Site Developer | $80,694 | $38.80 |
7 | Engineering Associate | $69,235 | $33.29 |
8 | Senior Electronics Technician | $64,896 | $31.20 |
9 | Computer Aided Design Designer | $57,627 | $27.71 |
10 | Software Engineering Internship | $44,235 | $21.27 |
11 | Autocad Drafter | $43,487 | $20.91 |
12 | Cable Installation Technician | $36,001 | $17.31 |
Rank![]() ![]() | Position![]() ![]() | Average Communication Technology Services Salary![]() ![]() | Hourly Rate![]() ![]() |
---|---|---|---|
1 | Office Manager | $50,227 | $24.15 |
2 | Administrative Technician | $37,564 | $18.06 |
3 | Administrative Assistant | $36,253 | $17.43 |
4 | Department Secretary | $33,589 | $16.15 |
5 | Office Assistant | $31,582 | $15.18 |
6 | Receptionist | $29,963 | $14.41 |
Rank![]() ![]() | Position![]() ![]() | Average Communication Technology Services Salary![]() ![]() | Hourly Rate![]() ![]() |
---|---|---|---|
1 | Sales Engineer | $92,225 | $44.34 |
2 | Account Manager | $67,907 | $32.65 |
3 | Outside Sales Associate | $43,005 | $20.68 |
Average salaries at Communication Technology Services competitors, like Voltdelta, Active Voice, and Comtech Systems, vary. Voltdelta employees earn the highest salaries, with an average yearly salary of $94,082. The average salary at Active Voice is $90,146 per year, and the average salary at Comtech Systems is $82,915 per year.
Rank![]() ![]() | Company Name![]() ![]() | Zippia Score![]() ![]() | Average Salary![]() ![]() |
---|---|---|---|
1 | Voltdelta | 3.9 | $94,082 |
2 | Active Voice | 3.6 | $90,146 |
3 | Comtech Systems | 3.9 | $82,915 |
4 | Zayo Group | 4.7 | $82,091 |
5 | Intelsat | 4.5 | $77,830 |
6 | Telefónica Ecuador | 4.5 | $77,681 |
7 | Cable & Wireless Communications | 4.8 | $75,128 |
8 | Teltronics | 3.1 | $65,876 |
9 | MCNC | 3.5 | $64,476 |
10 | Telecommunication | 4.3 | $64,075 |
11 | Eurocom | $63,760 | |
12 | CHR Solutions | 4.3 | $63,517 |
13 | Communications Systems | 4.5 | $63,139 |
14 | CCIA | 3.2 | $61,831 |
15 | Virginia Technology Services | 4.1 | $58,244 |
16 | ECC Technologies | 3.1 | $55,934 |
17 | WilTel Communications Group | 3.9 | $55,914 |
18 | CommLink | 3.2 | $55,882 |
19 | TDS | 4.2 | $55,538 |
20 | LAN-TEL Communications | 4.0 | $55,387 |
Job![]() ![]() | Location![]() ![]() | Date Added![]() ![]() | Salary![]() ![]() |
---|---|---|---|
Project Coordinator | Hackensack, NJ | 12/11/2024 | $45,914 |
Lead DAS Technician | Abita Springs, LA | 12/05/2024 | $54,262 |
DAS Technician | Houston, TX | 11/27/2024 | $39,653 |
RF Designer | Phoenix, AZ | 11/23/2024 | $39,653 |
Project Manager-Northern CA | Livermore, CA | 10/23/2024 | $100,000 |
Zippia gives an in-depth look into the details of Communication Technology Services, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Communication Technology Services. The employee data is based on information from people who have self-reported their past or current employments at Communication Technology Services. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Communication Technology Services. The data presented on this page does not represent the view of Communication Technology Services and its employees or that of Zippia.
Communication Technology Services may also be known as or be related to Communication Technology Services, Communication Technology Services LLC, Communication Technology Services, LLC and Communication Technology Services, Llc.