Explore Jobs
Find Specific Jobs
Explore Careers
Explore Professions
Best Companies
Explore Companies
Rate BlueGranite's promotion and raise policies.
Rank![]() ![]() | Location![]() ![]() | Average BlueGranite Salary![]() ![]() | Hourly Rate![]() ![]() |
---|---|---|---|
1 | Seattle, WA | $89,547 | $43.05 |
2 | New York, NY | $78,999 | $37.98 |
3 | Boston, MA | $78,300 | $37.64 |
4 | Phoenix, AZ | $72,889 | $35.04 |
5 | Alexandria, VA | $72,127 | $34.68 |
6 | Pittsburgh, PA | $69,281 | $33.31 |
7 | Houston, TX | $68,815 | $33.08 |
8 | Minneapolis, MN | $68,359 | $32.86 |
9 | Detroit, MI | $67,391 | $32.40 |
10 | Chicago, IL | $67,163 | $32.29 |
11 | Denver, CO | $66,649 | $32.04 |
12 | Columbus, OH | $65,791 | $31.63 |
13 | Charlotte, NC | $65,739 | $31.61 |
14 | Madison, WI | $65,095 | $31.30 |
15 | Atlanta, GA | $64,394 | $30.96 |
16 | Fort Mill, SC | $63,757 | $30.65 |
17 | Indianapolis, IN | $62,990 | $30.28 |
18 | Tampa, FL | $62,960 | $30.27 |
19 | Nashville, TN | $61,937 | $29.78 |
20 | Little Rock, AR | $60,528 | $29.10 |
Do you work at BlueGranite?
Were you satisfied with BlueGranite's salary and benefits?
Salaries at BlueGranite vary depending on the department you work in. BlueGranite salaries in the engineering department are the highest with an average salary of $100,407. Employees in the it department at BlueGranite receive relatively high salaries as well, with an average salary of $81,907 per year. Departments that don't pay as well at BlueGranite include the warehouse and the customer service organizational functions, with employees earning average salaries of $32,446 and $36,400, respectively.
Rank![]() ![]() | Department![]() ![]() | Average BlueGranite Salary![]() ![]() | Hourly Rate![]() ![]() |
---|---|---|---|
1 | Engineering | $100,407 | $48.27 |
2 | IT | $81,907 | $39.38 |
3 | Plant/Manufacturing | $57,726 | $27.75 |
4 | Customer Service | $36,400 | $17.50 |
5 | Warehouse | $32,446 | $15.60 |
Zippia gives an in-depth look into the details of BlueGranite, including salaries, political affiliations, employee data, and more, in order to inform job seekers about BlueGranite. The employee data is based on information from people who have self-reported their past or current employments at BlueGranite. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by BlueGranite. The data presented on this page does not represent the view of BlueGranite and its employees or that of Zippia.
BlueGranite may also be known as or be related to BlueGranite and Bluegranite.